<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=108.162.229.210</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=108.162.229.210"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/108.162.229.210"/>
		<updated>2026-05-30T19:51:17Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:2287:_Pathogen_Resistance&amp;diff=189700</id>
		<title>Talk:2287: Pathogen Resistance</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:2287:_Pathogen_Resistance&amp;diff=189700"/>
				<updated>2020-04-03T08:27:54Z</updated>
		
		<summary type="html">&lt;p&gt;108.162.229.210: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!--Please sign your posts with ~~~~ and don't delete this text. New comments should be added at the bottom.--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Note that the title text says &amp;quot;not not&amp;quot; -- meaning we're both trapped in here together [[User:John.Adriaan|John.Adriaan]] ([[User talk:John.Adriaan|talk]]) 04:38, 31 March 2020 (UTC)&lt;br /&gt;
:Randall fixed that. [[User:Jacky720|That's right, Jacky720 just signed this]] ([[User talk:Jacky720|talk]] | [[Special:Contributions/Jacky720|contribs]]) 16:38, 31 March 2020 (UTC)&lt;br /&gt;
&lt;br /&gt;
Do bacteriophages &amp;quot;afflict&amp;quot; humanity? To my knowledge, they only infect bacteria and are even considered a possible future alternative to antibiotics by some. What is up with them being represented here? 09:12, 31 March 2020 (UTC)&lt;br /&gt;
: Yeah, bacteriophage is just wrong here, it's a generic virus. This type of virus is depicted on the bacteriophage wikipedia page but viruses that affect humans can have that shape also. [[Special:Contributions/172.68.51.94|172.68.51.94]]&lt;br /&gt;
: There are no known human viruses of that shape (source: I'm a biologist), so this seems like more of a mistake on Randall's side (albeit an odd one for him to make, so perhaps somehow deliberate?). [[Special:Contributions/162.158.91.155|162.158.91.155]] 08:55, 31 March 2020 (UTC)&lt;br /&gt;
::But... if it affects bacteria and humen have many bacteria (and many/most of them useful) in them, shouldn't it affect the human then as well? indirectly? Source: I have very vague knowledge :D --[[User:Lupo|Lupo]] ([[User talk:Lupo|talk]]) 09:06, 31 March 2020 (UTC)&lt;br /&gt;
::It may be deliberate in the sense that almost everyone will go &amp;quot;Oh, that's a virus!&amp;quot; when they see this shape, contrary to the other 2 which look more like big molecules or bacteria.[[Special:Contributions/162.158.111.7|162.158.111.7]] 09:20, 31 March 2020 (UTC)&lt;br /&gt;
:: The bacteriophage point is now very nicely addressed in the explanation. Good job to all who contributed to that part! [[Special:Contributions/162.158.93.105|162.158.93.105]] 21:04, 31 March 2020 (UTC)&lt;br /&gt;
&lt;br /&gt;
Don’t worry, pathogens! All is not lost. There will always be some humans whose brains don’t work very well, who will buy into ideas like “vaccines cause autism”, or “faith healing”, or “natural remedies”, or “Trump is always right”. You’ll still have hosts. [[User:Tualha|Tualha]] ([[User talk:Tualha|talk]]) 07:27, 31 March 2020 (UTC) &lt;br /&gt;
:That's right [[Special:Contributions/108.162.216.158|108.162.216.158]] 13:13, 31 March 2020 (UTC)&lt;br /&gt;
::Not really &amp;quot;always&amp;quot;. Those might eventually go extinct. Assuming this kind of stupidity is hereditary ... -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 22:17, 31 March 2020 (UTC)&lt;br /&gt;
:::Arthur C. Clarke said decades ago &amp;quot;It has yet to be proven that intelligence has any survival value.&amp;quot;  Likewise the hope the COVID-19 pandemic will eliminate people based on their unintelligent behavior is not proven.  Based on limited data I am guessing the behavior of people around us affect our survival more then our own behavior.[[User:Godzilla|Godzilla]] ([[User talk:Godzilla|talk]]) 13:24, 1 April 2020 (UTC) &lt;br /&gt;
&lt;br /&gt;
Bacteriophages only infect bacteria and some kinds of Archaea, not humans, so the explanation is slightly wrong. They are probably the prettiest and easiest to recognise viral shape though, which is why they are so commonly used in cartoons and illustrations.[[User:Phil|Phil]] ([[User talk:Phil|talk]]) 08:29, 31 March 2020 (UTC)&lt;br /&gt;
:I am just as much a hobby-virologist as anybody else suddenly is, but I have no clue what you are talking about. I don't even know which of the 3 shapes you mean. So please edit the explanation yourself if you see, that it is wrong. --[[User:Lupo|Lupo]] ([[User talk:Lupo|talk]]) 08:37, 31 March 2020 (UTC)&lt;br /&gt;
:: The narrator-virus in the middle of the three, that looks somewhat like a rotation of a mosquito, with a D20 on top.  [https://en.wikipedia.org/wiki/Bacteriophage#/media/File:PhageExterior.svg Wikipedia diagram]  [[Special:Contributions/141.101.69.13|141.101.69.13]] 12:17, 31 March 2020 (UTC)&lt;br /&gt;
:::D20 systems have a lot to answer for. The original D6 Star Wars worked well enough, and now I learn the D20 version spread viruses! [[Special:Contributions/162.158.34.210|162.158.34.210]] 11:23, 1 April 2020 (UTC)&lt;br /&gt;
&lt;br /&gt;
&amp;quot;They bought lots of pasta.&amp;quot;  More like they bought lots of toilet paper!  Humans, when we think rationally, can make great things happen.  Humans, when we panic, can make incredibly foolish decisions.  [[User:Nutster|Nutster]] ([[User talk:Nutster|talk]]) 11:32, 31 March 2020 (UTC)&lt;br /&gt;
:It's both. At least in the supermarkets close to my place (western Germany), pasta, toilet paper, rice, milk, flour, yeast are all common to be out of stock or almost out of stock and usually their shelfes have by now signs that they will only sell a certain amount of them to each customer. --[[User:Lupo|Lupo]] ([[User talk:Lupo|talk]]) 12:14, 31 March 2020 (UTC)&lt;br /&gt;
&lt;br /&gt;
:Any chance this reveals Randall as a secret Pastafarian? [[Special:Contributions/162.158.34.46|162.158.34.46]] 13:23, 2 April 2020 (UTC)&lt;br /&gt;
&lt;br /&gt;
Why does one of the voices say, &amp;quot;I hate lungs&amp;quot;? --[[Special:Contributions/108.162.216.62|108.162.216.62]] 13:08, 31 March 2020 (UTC)&lt;br /&gt;
:Isn't it just a reference to Grouchy Smurf ? [[Special:Contributions/108.162.229.210|108.162.229.210]] 08:27, 3 April 2020 (UTC)&lt;br /&gt;
:To emphasize that they really do want to destroy those lungs. All good here. 13:13, 31 March 2020 (UTC)&lt;br /&gt;
::It actually doesn't make sense. Pathogens LOVE lungs - it's a great place for them to have party in. -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 22:17, 31 March 2020 (UTC)&lt;br /&gt;
:::I always imagined it was just a reiteration of a past conversation, to whit something like: &amp;quot;Not another lung? We never get to see anything else. Really, George, I don't know why you keep on booking the same old package deal ''every'' time we go abroad. You know, Janice's family always try something different. Instead of just flying in and sitting on the lung all the time they do exciting things like camping out on an interesting door handle then hitching rides on fingers into noses, or even dining out and taking a chance on an unwashed cup to introduce them to an interesting new throat...&amp;quot; [[Special:Contributions/162.158.34.210|162.158.34.210]] 11:23, 1 April 2020 (UTC)&lt;br /&gt;
&lt;br /&gt;
This comic is a positive message giving good advice to people on how to beat the current COVID-19 spread.  But the numbers clearly show it is not working (https://www.bbc.com/news/av/world-us-canada-52066105/coronavirus-us-death-rates-v-china-italy-and-south-Korea, and many other locations on the internet.)  Continuing to believe this pandemic can be beat with only lock-downs, hand washing and telling people to not do things they do naturally without thinking, is the public health equivalent of engineering design with friction-less surfaces and mass-less pullies.  We need solutions that understand human nature and tell people to do things they actually will do, not keep saying the same things over and over again despite experience screaming at us that people are not doing it.  The 6 places that have controlled the outbreak (China, Taiwan, Hong Kong, Singapore, South Korea and Japan) have used different methods of testing, tracing, isolating, restricting travel, etc., but the one thing they have in common is a large portion of the population is wearing masks in public.  The 5 places with the largest uncontrolled outbreaks (USA (especially NYC) Italy, Spain, Germany and France) are all using the same lock down strategy and all have public health officials discouraging /  preventing people from wearing masks in public.  This should not be hard to figure out. And saying the limited supply of masks need to go to certain people, not working to increase the number of masks, is what failure looks like. {{unsigned|Godzilla}}&lt;br /&gt;
:You know that it's possible to make a mask from piece of fabric at home? It may not be as good as professional mask but would still provide some sort of protection. Also, the amount of masks will go up if China starts making them ... -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 22:17, 31 March 2020 (UTC)&lt;br /&gt;
:Masks like the 1.2 million defective ones that a Chinese manufacturer sold to the Dutch government for the care workers? Or the simpler ones that Dutch experts say aren't effective because they're bound to be used incorrectly and thus give a false sense of security? [[Special:Contributions/172.69.54.219|172.69.54.219]] 18:09, 31 March 2020 (UTC)&lt;br /&gt;
:In a situation like the current one it is wise even for expert epidemiologists, virologists and medical practitioners to be very careful in their assumptions, analyses and conclusions. For anyone with little or no expertise in those fields, that goes doubly so. Note, for instance, that the regions you name as having controlled the outbreak also have very different social customs from those you name as uncontrolled. To an Italian, the everyday way Asians (excuse the generalizations) interact with each other is pretty much equivalent to &amp;quot;social distancing&amp;quot;. When you regularly shake hands or hug (and then touch your nose or eyes, which people do constantly and subconsciously), the mask is not protective. In other words, there are many factors beyond simply wearing masks that can explain the current differences in virus spread, if such differences are even real (the current numbers are heavily skewed by test availability and criteria for who gets tested). More generally, we currently simply do not have enough information to confidently answer all the questions about this disease and how we should best combat it. Thus, I would recommend using expressions such as &amp;quot;this should not be hard to figure out&amp;quot; sparingly, especially given the knowledge that many very smart and highly trained people are working on &amp;quot;figuring it out&amp;quot;... [[Special:Contributions/162.158.93.105|162.158.93.105]] 21:21, 31 March 2020 (UTC)&lt;br /&gt;
::I agree it's not so trivial to figure out, but also that we should both start wearing masks and stop with the shaking hands - both is easy enough to try. -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 22:17, 31 March 2020 (UTC)&lt;br /&gt;
:::&amp;quot;In a situation like the current one it is wise even for expert epidemiologists, virologists and medical practitioners to be very careful in their assumptions, analyses and conclusions. For anyone with little or no expertise in those fields, that goes doubly so. Note, for instance, that the regions you name as having controlled the outbreak also have very different social customs from those you name as uncontrolled. To an Italian, the everyday way Asians (excuse the generalizations) interact with each other is pretty much equivalent to &amp;quot;social distancing&amp;quot;.&amp;quot;&lt;br /&gt;
These statements are true.  It is also true the the 6 places that have controlled the outbreak the best have very different social customs from each other.  Likewise with the 5 places where the outbreak is spreading the most; Germans generally do not behave in public like Italians, but both cultures are experiencing similar 2-3 day double rates.&lt;br /&gt;
&amp;quot;...given the knowledge that many very smart and highly trained people are working on &amp;quot;figuring it out&amp;quot;...&amp;quot;  We all know countless examples in history of &amp;quot;very smart and highly trained people&amp;quot; being wrong for very long periods of time (no-such-things-as-germs, the-earth-is-the-center-of-the-universe, etc.)  And the differences in the spread of this outbreak in different countries is not trivial; it is spreading 10s or 100s of time faster in some places then others.  These differences are not being explained adequately by the &amp;quot;very smart and highly trained people&amp;quot;.  At some point we need to realize what we are being told does not match what we are seeing.  When we do we will start solving the problem. [[User:Godzilla|Godzilla]] ([[User talk:Godzilla|talk]]) 13:24, 1 April 2020 (UTC) &lt;br /&gt;
&lt;br /&gt;
(Hey, people have been putting replies to someone else's unsigned comment under my joke. Lemme just move mine down here. -Jacky720)&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
Pathogens: ''infect humans through day-to-day contact''&amp;lt;br /&amp;gt;&lt;br /&gt;
Humans: ''stop day-to-day contact''&amp;lt;br /&amp;gt;&lt;br /&gt;
Humans: Checkmate.&lt;br /&gt;
|}&lt;br /&gt;
[[User:Jacky720|That's right, Jacky720 just signed this]] ([[User talk:Jacky720|talk]] | [[Special:Contributions/Jacky720|contribs]]) 16:38, 31 March 2020 (UTC)&lt;br /&gt;
&lt;br /&gt;
OK the news is saying the CDC is reconsidering their position on the public wearing masks.  Note it is not you wearing a mask that protects you, but everyone else wearing one, including the people with the virus who do not show symptoms.  The mask catches many of the droplets infected people exhale, sneeze or cough out.  This reduces the amount of virus containing droplets in the air for you to breath in, reduces the virus on surfaces you touch and then bring to your face with your hand, etc.&lt;br /&gt;
&lt;br /&gt;
Here is the one study on home made masks, finding them to be roughly 1/3 as effective as surgical masks:  [https://www.cambridge.org/core/services/aop-cambridge-core/content/view/0921A05A69A9419C862FA2F35F819D55/S1935789313000438a.pdf/testing_the_efficacy_of_homemade_masks_would_they_protect_in_an_influenza_pandemic.pdf Testing the Efficacy of Homemade Masks]&lt;br /&gt;
&lt;br /&gt;
Here is one of a few studies showing the public wearing masks is effective against the spread of the flu, colds, etc: &lt;br /&gt;
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6993921/pdf/CD006207.pdf Physical interventions to interrupt or reduce the spread of respiratory viruses]&lt;br /&gt;
&lt;br /&gt;
Here is one (of many) source for making a mask:  [https://www.vox.com/the-goods/2020/4/1/21203241/coronavirus-diy-face-mask-homemade-tutorials Everything you need to know about making your own face mask]&lt;br /&gt;
&lt;br /&gt;
[[User:Godzilla|Godzilla]] ([[User talk:Godzilla|talk]]) 23:06, 1 April 2020 (UTC)&lt;br /&gt;
&lt;br /&gt;
The text on xkcd.com just below the logo has been changed to read &amp;quot;Note: For technical reasons Wednesday's comic will be posted Thursday instead. Apologies for the delay!&amp;quot; Not sure if that's worth mentioning anywhere here, or on tomorrow's explanation once the Thursday comic goes up. [[User:Ijpete98|Ijpete98]] ([[User talk:Ijpete98|talk]]) 03:25, 2 April 2020 (UTC)&lt;br /&gt;
:We shouldn't rule out some type of April Fool's Day joke! [[User:Ianrbibtitlht|Ianrbibtitlht]] ([[User talk:Ianrbibtitlht|talk]]) 04:55, 2 April 2020 (UTC)&lt;br /&gt;
:: As far as I'm concerned, the question is whether he has something with elaborate Javascript that he's still working on lined up for slightly belated April Fool's, or is the delay itself the joke, in a way that might make more sense once we do see it? Time will tell. -- [[User:KarMann|KarMann]] ([[User talk:KarMann|talk]]) 11:10, 2 April 2020 (UTC)&lt;br /&gt;
:::He ended up postponing the April Fool's joke [[Garden]] for three days because it was too complex. SO sounds like it is this. Was wondering if he would do one after all these corona comics. --[[User:Kynde|Kynde]] ([[User talk:Kynde|talk]]) 14:15, 2 April 2020 (UTC)&lt;/div&gt;</summary>
		<author><name>108.162.229.210</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:1570:_Engineer_Syllogism&amp;diff=100525</id>
		<title>Talk:1570: Engineer Syllogism</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:1570:_Engineer_Syllogism&amp;diff=100525"/>
				<updated>2015-08-28T14:15:59Z</updated>
		
		<summary type="html">&lt;p&gt;108.162.229.210: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Note the link with 592. [[User:Halfhat|Halfhat]] ([[User talk:Halfhat|talk]]) 11:41, 28 August 2015 (UTC)&lt;br /&gt;
&lt;br /&gt;
Despite all the numbers around it, stock market is actually made of PEOPLE. -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 12:18, 28 August 2015 (UTC)&lt;br /&gt;
:But, but... if the universe is made of math... and people are part of the universe... aren't people made of numbers? [[Special:Contributions/188.114.98.214|188.114.98.214]] 14:02, 28 August 2015 (UTC)&lt;br /&gt;
::But that just shifts the fallacy: math is (a lot) more than numbers, and Cueball doesn't have access to most of the numbers describing the world's investors anyway. [[Special:Contributions/108.162.216.157|108.162.216.157]] 14:04, 28 August 2015 (UTC)&lt;br /&gt;
:::And even if something is completely described by numbers, it doesn't necessarily have to be predictable. 'Chaos' teaches us this.--[[Special:Contributions/108.162.229.210|108.162.229.210]] 14:15, 28 August 2015 (UTC)&lt;/div&gt;</summary>
		<author><name>108.162.229.210</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:704:_Principle_of_Explosion&amp;diff=99234</id>
		<title>Talk:704: Principle of Explosion</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:704:_Principle_of_Explosion&amp;diff=99234"/>
				<updated>2015-08-07T01:29:11Z</updated>
		
		<summary type="html">&lt;p&gt;108.162.229.210: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Could Mrs Lenhart be Miss Lenhart's mother, perhaps?  This makes Cueball-1 Miss Lenhart's brother (and thus possibly &amp;quot;Cueball Lenhart&amp;quot;, unless he's a half-brother or step-brother or the like).  Of course with provably two Cueballs in this situation (and assuming they aren't twins, unless #2... no, we won't go there) we can't therefore assume that any particular lone Cueball is related.  However, if &amp;quot;Cueball is a Lenhart AND Cueball is not a Lenhart&amp;quot; then.... well, lock up your mothers... &amp;lt;smirk&amp;gt; [[Special:Contributions/31.111.50.225|31.111.50.225]] 22:01, 7 May 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
^ genealogy makes my head durt. [[Special:Contributions/103.9.42.158|103.9.42.158]] 20:22, 19 October 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Hey, what do waffle cones and box wine have to do with each other? Wouldn't the cones just get soggy? Just wondering. Anonymous 18:30, 9 December 2014 (UTC)&lt;br /&gt;
:This is what I came here to figure out. &amp;quot;Oh, right, for the wine&amp;quot; makes it sound like it's supposed to be obvious. [[Special:Contributions/108.162.210.177|108.162.210.177]] 00:51, 28 March 2015 (UTC)&lt;br /&gt;
::Logically the waffle cones are unrelated to the wine, it's a separate item. -Pennpenn [[Special:Contributions/108.162.250.162|108.162.250.162]] 00:55, 18 May 2015 (UTC)&lt;br /&gt;
:::Using the principle of explosion, boxed wine and waffle cones are very much related, and are essentially the same thing. [[Special:Contributions/108.162.229.210|108.162.229.210]] 01:29, 7 August 2015 (UTC)&lt;/div&gt;</summary>
		<author><name>108.162.229.210</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:221:_Random_Number&amp;diff=99090</id>
		<title>Talk:221: Random Number</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:221:_Random_Number&amp;diff=99090"/>
				<updated>2015-08-05T03:23:00Z</updated>
		
		<summary type="html">&lt;p&gt;108.162.229.210: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The syntax looks like perfectly valid java to me.[[Special:Contributions/213.64.1.189|213.64.1.189]] 22:00, 11 March 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
Looks like Java to me too.{{unsigned ip|139.216.242.254}}&lt;br /&gt;
:Java code for this would be something like &amp;quot;public static int fin(){}&amp;quot; or just &amp;quot;public int fin(){}&amp;quot;. I think the code would still compile though without the public/private part. {{unsigned ip|188.114.106.41}}&lt;br /&gt;
:How can Java come to mind when it is pure C syntax, which predates Java by several years and is arguably better known. A feature of most languages is that they have a &amp;quot;C-like syntax&amp;quot;. See, a whole page on Wikipedia - http://en.wikipedia.org/wiki/List_of_C-based_programming_languages [[Special:Contributions/122.161.20.238|122.161.20.238]] 19:53, 22 August 2013 (UTC)&lt;br /&gt;
::&amp;quot;C-like syntax&amp;quot; is the best explain, this covers all. Even when I disagree that it's better known than Java these days.--[[User:Dgbrt|Dgbrt]] ([[User talk:Dgbrt|talk]]) 21:04, 22 August 2013 (UTC)&lt;br /&gt;
:::Just to be particularly pedantic, the double slash for the comment (which is generally utilised in object oriented C-style languages) should be avoided in C to retain backwards compatibility with C89, although it's a valid construct in C99. I'd offer, too, that the lack of library inclusion suggests this isn't necessarily Java, though it's been a couple years since I've had the opportunity to code in it. [[User:Thokling|Thokling]] ([[User talk:Thokling|talk]]) 15:35, 20 September 2013 (UTC)&lt;br /&gt;
::::Not really worth putting effort in backward compatibility for stuff a simple regex can fix:&amp;lt;br&amp;gt;&amp;lt;code&amp;gt;$ perl -pi.bak -e 's!//(.*)$!/\*$1\*/!' *.c&amp;lt;/code&amp;gt; [[Special:Contributions/108.162.229.210|108.162.229.210]] 03:23, 5 August 2015 (UTC)&lt;br /&gt;
&lt;br /&gt;
As a proof of good joke, RFC 1149 was successfully implemented several times. -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 08:55, 11 May 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
Actually, a poor “random” function like “return 4;” would be quickly determined by statistical test tools (Diehard, Dieharder, etc.) to generate very poor random number. [[User:Samiam|Samiam]] ([[User talk:Samiam|talk]]) 19:55, 28 October 2013 (UTC)&lt;br /&gt;
:The number is random, I'm sure Randall really did this &amp;quot;fair dice roll&amp;quot;. And even the name of the function is correct, it just returns a random number. A programmer would expect a random number generator, but Randall can't roll the dice all the time.--[[User:Dgbrt|Dgbrt]] ([[User talk:Dgbrt|talk]]) 21:37, 28 October 2013 (UTC)&lt;br /&gt;
&lt;br /&gt;
:&amp;lt;&amp;lt;sound of crickets chirping&amp;gt;&amp;gt;  [[Special:Contributions/108.162.219.58|108.162.219.58]] 02:24, 6 February 2014 (UTC)&lt;br /&gt;
&lt;br /&gt;
;Playstation 3 jailbreak reference?&lt;br /&gt;
&lt;br /&gt;
Isn't this a reference to Sony Playstation 3's random number generator function that allowed to discover the private key to 3.55 firmware? {{unsigned ip|141.101.64.23}}&lt;br /&gt;
&lt;br /&gt;
:The comic is from February 9, 2007.  The 3.55 firmware was released December 7, 2010. {{unsigned ip|173.245.50.144}}&lt;/div&gt;</summary>
		<author><name>108.162.229.210</name></author>	</entry>

	</feed>