<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=172.68.186.34</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=172.68.186.34"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/172.68.186.34"/>
		<updated>2026-06-24T03:49:50Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:3041:_Unit_Circle&amp;diff=363305</id>
		<title>Talk:3041: Unit Circle</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:3041:_Unit_Circle&amp;diff=363305"/>
				<updated>2025-01-23T06:26:21Z</updated>
		
		<summary type="html">&lt;p&gt;172.68.186.34: Expressing a unit preference&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!--Please sign your posts with ~~~~ and don't delete this text. New comments should be added at the bottom.--&amp;gt;&lt;br /&gt;
First [[Special:Contributions/162.158.175.72|162.158.175.72]] 23:00, 22 January 2025 (UTC)&lt;br /&gt;
&lt;br /&gt;
This would actually be so helpful for my geometry class right now '''[[User:42.book.addict|&amp;lt;span style=&amp;quot;font-family:Cormorant Garamond;font-size:9pt;color:#A9C6CA&amp;quot;&amp;gt;42.book.addict&amp;lt;/span&amp;gt;]]&amp;lt;sup&amp;gt;[[User talk:42.book.addict|&amp;lt;span style=&amp;quot;font-family:Cormorant Garamond;font-size:6pt;color:#516874&amp;quot;&amp;gt;Talk to me!&amp;lt;/span&amp;gt;]]&amp;lt;/sup&amp;gt;''' 23:06, 22 January 2025 (UTC)&lt;br /&gt;
:Are you saying you have problem with abstract thinking? Why should matter if the unit circle had radius 1 yard, 1 foot, 1 meter or 1 lightsecond? -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 23:12, 22 January 2025 (UTC)&lt;br /&gt;
::I don’t like having things defined as “x” and like to have exact measurements. The diagram just looks cleaner to me that way '''[[User:42.book.addict|&amp;lt;span style=&amp;quot;font-family:Cormorant Garamond;font-size:9pt;color:#A9C6CA&amp;quot;&amp;gt;42.book.addict&amp;lt;/span&amp;gt;]]&amp;lt;sup&amp;gt;[[User talk:42.book.addict|&amp;lt;span style=&amp;quot;font-family:Cormorant Garamond;font-size:6pt;color:#516874&amp;quot;&amp;gt;Talk to me!&amp;lt;/span&amp;gt;]]&amp;lt;/sup&amp;gt;''' 23:38, 22 January 2025 (UTC)&lt;br /&gt;
::I prefer units of light-nanoseconds or the metric version parnsecs (don't think about it too hard :P) {{unsigned|SammyChips}} SammyChips 23:58, 22 January 2025 (UTC)&lt;br /&gt;
:::I like [[3038|square acrminutes per steradian]] '''[[User:42.book.addict|&amp;lt;span style=&amp;quot;font-family:Cormorant Garamond;font-size:9pt;color:#A9C6CA&amp;quot;&amp;gt;42.book.addict&amp;lt;/span&amp;gt;]]&amp;lt;sup&amp;gt;[[User talk:42.book.addict|&amp;lt;span style=&amp;quot;font-family:Cormorant Garamond;font-size:6pt;color:#516874&amp;quot;&amp;gt;Talk to me!&amp;lt;/span&amp;gt;]]&amp;lt;/sup&amp;gt;''' 02:38, 23 January 2025 (UTC)&lt;br /&gt;
:::Please sign off with &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;~~~~&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;, or change your signature to include a link to either your talk page or user page. Thank you! '''[[User:42.book.addict|&amp;lt;span style=&amp;quot;font-family:Cormorant Garamond;font-size:9pt;color:#A9C6CA&amp;quot;&amp;gt;42.book.addict&amp;lt;/span&amp;gt;]]&amp;lt;sup&amp;gt;[[User talk:42.book.addict|&amp;lt;span style=&amp;quot;font-family:Cormorant Garamond;font-size:6pt;color:#516874&amp;quot;&amp;gt;Talk to me!&amp;lt;/span&amp;gt;]]&amp;lt;/sup&amp;gt;''' 01:25, 23 January 2025 (UTC)&lt;br /&gt;
:::SammyChips, if that is supposed to be Parallax nano-seconds, you should understand that that is probably more like a Giga-Parsec.  The parsec is the distance at which an object appears to move one second of arc when the Earth moves halfway around its orbit.  (though I'm not sure which orientation.) [[User:Divad27182|Divad27182]] ([[User talk:Divad27182|talk]]) 03:34, 23 January 2025 (UTC)&lt;br /&gt;
:::My Millennium Falcon gets 14 parsecs to the Kessel Run, and that’s the way I likes it! [[Special:Contributions/172.68.186.34|172.68.186.34]] 06:26, 23 January 2025 (UTC)&lt;br /&gt;
&lt;br /&gt;
Are &amp;quot;they&amp;quot; also searching for {{w|Doubling the cube|Apollo's doubled altar}}? [[User:Divad27182|Divad27182]] ([[User talk:Divad27182|talk]]) 03:22, 23 January 2025 (UTC)&lt;/div&gt;</summary>
		<author><name>172.68.186.34</name></author>	</entry>

	</feed>