<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=172.68.78.34</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=172.68.78.34"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/172.68.78.34"/>
		<updated>2026-04-15T10:32:26Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:1803:_Location_Reviews&amp;diff=135974</id>
		<title>Talk:1803: Location Reviews</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:1803:_Location_Reviews&amp;diff=135974"/>
				<updated>2017-02-24T16:04:14Z</updated>
		
		<summary type="html">&lt;p&gt;172.68.78.34: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!--Please sign your posts with ~~~~--&amp;gt;&lt;br /&gt;
Could he be referencing some other location? Is there enough data on the map to find a real-world map location that would fit the shape of the river, streets and shaded polygon? [[Special:Contributions/172.68.78.34|172.68.78.34]] 16:04, 24 February 2017 (UTC)Martin&lt;/div&gt;</summary>
		<author><name>172.68.78.34</name></author>	</entry>

	</feed>