<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=172.71.103.208</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=172.71.103.208"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/172.71.103.208"/>
		<updated>2026-06-27T17:18:32Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:2938:_Local_Group&amp;diff=343111</id>
		<title>Talk:2938: Local Group</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:2938:_Local_Group&amp;diff=343111"/>
				<updated>2024-05-27T23:15:10Z</updated>
		
		<summary type="html">&lt;p&gt;172.71.103.208: Far Future Comics&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!--Please sign your posts with ~~~~ and don't delete this text. New comments should be added at the bottom.--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Far Future Comics==&lt;br /&gt;
What other comics are there about the far future? Something maybe about the Sun swallowing the Earth in maybe 5.5B years? Btw, the Andromeda-Milky Way collision is in 4.5B years. {{w|Andromeda–Milky Way collision}} [[Special:Contributions/172.71.103.208|172.71.103.208]] 23:15, 27 May 2024 (UTC)&lt;/div&gt;</summary>
		<author><name>172.71.103.208</name></author>	</entry>

	</feed>