<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2A06%3AC701%3A46AF%3A2C00%3A7577%3A585%3A1183%3AEFBD</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2A06%3AC701%3A46AF%3A2C00%3A7577%3A585%3A1183%3AEFBD"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/2A06:C701:46AF:2C00:7577:585:1183:EFBD"/>
		<updated>2026-04-17T03:59:41Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:3207:_Bad_Map_Projection:_Zero_Declination&amp;diff=406230</id>
		<title>Talk:3207: Bad Map Projection: Zero Declination</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:3207:_Bad_Map_Projection:_Zero_Declination&amp;diff=406230"/>
				<updated>2026-02-14T07:37:10Z</updated>
		
		<summary type="html">&lt;p&gt;2A06:C701:46AF:2C00:7577:585:1183:EFBD: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!-- Please sign your posts with ~~~~ and don't delete this text. New comments should be added at the bottom. --&amp;gt;&lt;br /&gt;
First! Can't believe I'm north! [[User:King Pando|King Pando]] ([[User talk:King Pando|talk]]) 03:34, 14 February 2026 (UTC)&lt;br /&gt;
:What do you mean that you're north? [[User:This isn&amp;amp;#39;t a good name|This isn&amp;amp;#39;t a good name]] ([[User talk:This isn&amp;amp;#39;t a good name|talk]]) 03:42, 14 February 2026 (UTC)&lt;br /&gt;
:You’re north, I’m fourth :) [[User:Logalex8369|Logalex8369]] ([[User talk:Logalex8369|talk]]) 04:53, 14 February 2026 (UTC)&lt;br /&gt;
:: Hi fourth! i'm John [[Special:Contributions/45.178.1.151|45.178.1.151]] 05:31, 14 February 2026 (UTC)&lt;br /&gt;
&lt;br /&gt;
I can't figure out what the red arrows are.  My best guess is that they indicate the direction that the map was distorted in that area. It would be good if somebody would explain. [[User:Jordan Brown|Jordan Brown]] ([[User talk:Jordan Brown|talk]]) 04:07, 14 February 2026 (UTC)&lt;br /&gt;
:I think you are right. here's a rough ([https://imgur.com/a/ESLZmYQ map comparison]) [[User:Sameldacamel34|Sameldacamel34]] ([[User talk:Sameldacamel34|talk]]) 05:41, 14 February 2026 (UTC)&lt;br /&gt;
&lt;br /&gt;
Wouldn't such a map actually be quite useful to anyone using only a compass to navigate?&lt;br /&gt;
[[Special:Contributions/2A06:C701:46AF:2C00:7577:585:1183:EFBD|2A06:C701:46AF:2C00:7577:585:1183:EFBD]] 07:37, 14 February 2026 (UTC)&lt;/div&gt;</summary>
		<author><name>2A06:C701:46AF:2C00:7577:585:1183:EFBD</name></author>	</entry>

	</feed>