<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AlanKilian</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AlanKilian"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/AlanKilian"/>
		<updated>2026-05-02T02:21:35Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:2121:_Light_Pollution&amp;diff=170754</id>
		<title>Talk:2121: Light Pollution</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:2121:_Light_Pollution&amp;diff=170754"/>
				<updated>2019-03-08T16:03:27Z</updated>
		
		<summary type="html">&lt;p&gt;AlanKilian: It's not possible to tile a sphere with hexagons.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!--Please sign your posts with ~~~~ and don't delete this text. New comments should be added at the bottom.--&amp;gt;&lt;br /&gt;
Small error in this comic. It's not possible to tile a sphere with just hexagons. https://stackoverflow.com/questions/749264/covering-earth-with-hexagonal-map-tiles&lt;br /&gt;
[[User:AlanKilian|AlanKilian]] ([[User talk:AlanKilian|talk]]) 16:03, 8 March 2019 (UTC)&lt;/div&gt;</summary>
		<author><name>AlanKilian</name></author>	</entry>

	</feed>