<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=CrizBN</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=CrizBN"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/CrizBN"/>
		<updated>2026-04-16T17:15:22Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:1303:_Profile_Info&amp;diff=55177</id>
		<title>Talk:1303: Profile Info</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:1303:_Profile_Info&amp;diff=55177"/>
				<updated>2013-12-13T12:02:24Z</updated>
		
		<summary type="html">&lt;p&gt;CrizBN: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;You think no company would use that name? Seriously? The point of using name like this is that companies harvesting profiles will not be checking the profiles manually, they would have automatic software doing that, and unlike human, this software would not be able to recognize anything weird on name like this. -- [[User:Hkmaly|Hkmaly]] ([[User talk:Hkmaly|talk]]) 10:18, 13 December 2013 (UTC)&lt;br /&gt;
  +1 informative [[Special:Contributions/108.162.250.8|108.162.250.8]] 11:21, 13 December 2013 (UTC)&lt;br /&gt;
I think that it generally goes that the automatic name-searcher things (or whatever the hell it is they're called) have some sort of rudimentary filtering system to avoid picking up spam accounts and the like, but I wouldn't know that much. Besides, if these ads are going to be designed by humans (we haven't made ad-designing robots yet, I hope), then there's going to be at least one person in the loop to check this sort of stuff.[[User:CrizBN|CrizBN]] ([[User talk:CrizBN|talk]]) 12:02, 13 December 2013 (UTC)&lt;/div&gt;</summary>
		<author><name>CrizBN</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=1251:_Anti-Glass&amp;diff=46480</id>
		<title>1251: Anti-Glass</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=1251:_Anti-Glass&amp;diff=46480"/>
				<updated>2013-08-14T07:07:28Z</updated>
		
		<summary type="html">&lt;p&gt;CrizBN: Added transcript&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 1251&lt;br /&gt;
| date      = August 14, 2013&lt;br /&gt;
| title     = Anti-Glass&lt;br /&gt;
| image     = anti_glass.png&lt;br /&gt;
| titletext = 'Why don't you just point it at their eye directly?' 'What is this, 2007?'&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
{{incomplete}}&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
:[Two police officers are at Black Hat's door. One is holding a pair of glasses with a suspicious-looking attachment attached to it.]&lt;br /&gt;
:Officer 1: Police. Open up. Did you make this glasses attachment?&lt;br /&gt;
:Black Hat: Oh, yeah.&lt;br /&gt;
:Officers: What's it do?&lt;br /&gt;
:Black Hat: It detects when someone near you is wearing Google Glass and shines a laser pointer at their eyepiece.&lt;br /&gt;
:Officers: Why??&lt;br /&gt;
:Black Hat: The best defense is an indiscriminate offense.&lt;br /&gt;
:Officer 2: It seems you've mailed these devices to people across Silicon Valley, including the children of every Google executive.&lt;br /&gt;
:Black Hat: Yeah. It's a viral marketing campaign&lt;br /&gt;
:Officer 2: What movie?&lt;br /&gt;
:Black Hat: Haven't decided yet. Anything good coming out this fall?&lt;br /&gt;
:Officer 2: Sir, open the door.&lt;br /&gt;
:Black Hat: First stare at the peephole for a sec.&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;br /&gt;
&amp;lt;!-- Include any categories below this line. --&amp;gt;&lt;/div&gt;</summary>
		<author><name>CrizBN</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=1251:_Anti-Glass&amp;diff=46479</id>
		<title>1251: Anti-Glass</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=1251:_Anti-Glass&amp;diff=46479"/>
				<updated>2013-08-14T06:56:05Z</updated>
		
		<summary type="html">&lt;p&gt;CrizBN: Page Created&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 1251&lt;br /&gt;
| date      = August 14, 2013&lt;br /&gt;
| title     = Anti-Glass&lt;br /&gt;
| image     = anti_glass.png&lt;br /&gt;
| titletext = 'Why don't you just point it at their eye directly?' 'What is this, 2007?'&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
{{incomplete}}&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
{{incomplete transcript}}&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;br /&gt;
&amp;lt;!-- Include any categories below this line. --&amp;gt;&lt;/div&gt;</summary>
		<author><name>CrizBN</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=List_of_all_comics_(1001-1500)&amp;diff=46478</id>
		<title>List of all comics (1001-1500)</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=List_of_all_comics_(1001-1500)&amp;diff=46478"/>
				<updated>2013-08-14T06:52:40Z</updated>
		
		<summary type="html">&lt;p&gt;CrizBN: Fixed image link 1251&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is the list of comics from '''1001 till date'''.&lt;br /&gt;
:For the first 500 comics, see [[List of all comics (1-500)]].&lt;br /&gt;
:For comics 501-1000, see [[List of all comics (501-1000)]].&lt;br /&gt;
:The whole list is available at [[List of all comics (full)]].&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable plainlinks table-padding&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|+ Comics&lt;br /&gt;
|-&lt;br /&gt;
!xkcd&lt;br /&gt;
!Title&lt;br /&gt;
!Redirects&lt;br /&gt;
!Image&lt;br /&gt;
!Date&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
{{comicsrow|1251|2013-08-14|Anti-Glass|anti_glass.png}}&lt;br /&gt;
{{comicsrow|1250|2013-08-12|Old Accounts}}&lt;br /&gt;
{{comicsrow|1249|2013-08-09|Meteor Showers}}&lt;br /&gt;
{{comicsrow|1248|2013-08-07|Sphere}}&lt;br /&gt;
{{comicsrow|1247|2013-08-05|The Mother of All Suspicious Files}}&lt;br /&gt;
{{comicsrow|1246|2013-08-02|Pale Blue Dot}}&lt;br /&gt;
{{comicsrow|1245|2013-07-31|10-Day Forecast|10 day forecast.png}}&lt;br /&gt;
{{comicsrow|1244|2013-07-29|Six Words}}&lt;br /&gt;
{{comicsrow|1243|2013-07-26|Snare}}&lt;br /&gt;
{{comicsrow|1242|2013-07-24|Scary Names}}&lt;br /&gt;
{{comicsrow|1241|2013-07-22|Annoying Ringtone Champion}}&lt;br /&gt;
{{comicsrow|1240|2013-07-19|Quantum Mechanics}}&lt;br /&gt;
{{comicsrow|1239|2013-07-17|Social Media}}&lt;br /&gt;
{{comicsrow|1238|2013-07-15|Enlightenment}}&lt;br /&gt;
{{comicsrow|1237|2013-07-12|QR Code}}&lt;br /&gt;
{{comicsrow|1236|2013-07-10|Seashell}}&lt;br /&gt;
{{comicsrow|1235|2013-07-08|Settled}}&lt;br /&gt;
{{comicsrow|1234|2013-07-05|Douglas Engelbart (1925-2013)|douglas_engelbart_1925_2013.png}}&lt;br /&gt;
{{comicsrow|1233|2013-07-03|Relativity}}&lt;br /&gt;
{{comicsrow|1232|2013-07-01|Realistic Criteria}}&lt;br /&gt;
{{comicsrow|1231|2013-06-28|Habitable Zone}}&lt;br /&gt;
{{comicsrow|1230|2013-06-26|Polar/Cartesian|polar_cartesian.png}}&lt;br /&gt;
{{comicsrow|1229|2013-06-24|Screensaver}}&lt;br /&gt;
{{comicsrow|1228|2013-06-21|Prometheus}}&lt;br /&gt;
{{comicsrow|1227|2013-06-19|The Pace of Modern Life}}&lt;br /&gt;
{{comicsrow|1226|2013-06-17|Balloon Internet}}&lt;br /&gt;
{{comicsrow|1225|2013-06-14|Ice Sheets}}&lt;br /&gt;
{{comicsrow|1224|2013-06-12|Council of 300}}&lt;br /&gt;
{{comicsrow|1223|2013-06-10|Dwarf Fortress}}&lt;br /&gt;
{{comicsrow|1222|2013-06-07|Pastime}}&lt;br /&gt;
{{comicsrow|1221|2013-06-05|Nomenclature}}&lt;br /&gt;
{{comicsrow|1220|2013-06-03|Hipsters}}&lt;br /&gt;
{{comicsrow|1219|2013-05-31|Reports}}&lt;br /&gt;
{{comicsrow|1218|2013-05-29|Doors of Durin}}&lt;br /&gt;
{{comicsrow|1217|2013-05-27|Cells}}&lt;br /&gt;
{{comicsrow|1216|2013-05-24|Sticks and Stones}}&lt;br /&gt;
{{comicsrow|1215|2013-05-22|Insight}}&lt;br /&gt;
{{comicsrow|1214|2013-05-20|Geoguessr}}&lt;br /&gt;
{{comicsrow|1213|2013-05-17|Combination Vision Test}}&lt;br /&gt;
{{comicsrow|1212|2013-05-15|Interstellar Memes}}&lt;br /&gt;
{{comicsrow|1211|2013-05-13|Birds and Dinosaurs}}&lt;br /&gt;
{{comicsrow|1210|2013-05-10|I'm So Random|im_so_random.png}}&lt;br /&gt;
{{comicsrow|1209|2013-05-08|Encoding}}&lt;br /&gt;
{{comicsrow|1208|2013-05-06|Footnote Labyrinths}}&lt;br /&gt;
{{comicsrow|1207|2013-05-03|AirAware}}&lt;br /&gt;
{{comicsrow|1206|2013-05-01|Einstein}}&lt;br /&gt;
{{comicsrow|1205|2013-04-29|Is It Worth the Time?|is_it_worth_the_time.png}}&lt;br /&gt;
{{comicsrow|1204|2013-04-26|Detail}}&lt;br /&gt;
{{comicsrow|1203|2013-04-24|Time Machines}}&lt;br /&gt;
{{comicsrow|1202|2013-04-22|Girls and Boys}}&lt;br /&gt;
{{comicsrow|1201|2013-04-19|Integration by Parts}}&lt;br /&gt;
{{comicsrow|1200|2013-04-17|Authorization}}&lt;br /&gt;
{{comicsrow|1199|2013-04-15|Silence}}&lt;br /&gt;
{{comicsrow|1198|2013-04-12|Geologist}}&lt;br /&gt;
{{comicsrow|1197|2013-04-10|All Adobe Updates}}&lt;br /&gt;
{{comicsrow|1196|2013-04-08|Subways}}&lt;br /&gt;
{{comicsrow|1195|2013-04-05|Flowchart}}&lt;br /&gt;
{{comicsrow|1194|2013-04-03|Stratigraphic Record}}&lt;br /&gt;
{{comicsrow|1193|2013-04-01|Externalities}}&lt;br /&gt;
{{comicsrow|1192|2013-03-29|Humming}}&lt;br /&gt;
{{comicsrow|1191|2013-03-27|The Past}}&lt;br /&gt;
{{comicsrow|1190|2013-03-25|Time}}&lt;br /&gt;
{{comicsrow|1189|2013-03-22|Voyager 1}}&lt;br /&gt;
{{comicsrow|1188|2013-03-20|Bonding}}&lt;br /&gt;
{{comicsrow|1187|2013-03-18|Aspect Ratio}}&lt;br /&gt;
{{comicsrow|1186|2013-03-15|Bumblebees}}&lt;br /&gt;
{{comicsrow|1185|2013-03-13|Ineffective Sorts}}&lt;br /&gt;
{{comicsrow|1184|2013-03-11|Circumference Formula}}&lt;br /&gt;
{{comicsrow|1183|2013-03-08|Rose Petals}}&lt;br /&gt;
{{comicsrow|1182|2013-03-06|Rembrandt Photo}}&lt;br /&gt;
{{comicsrow|1181|2013-03-04|PGP}}&lt;br /&gt;
{{comicsrow|1180|2013-03-01|Virus Venn Diagram}}&lt;br /&gt;
{{comicsrow|1179|2013-02-27|ISO 8601}}&lt;br /&gt;
{{comicsrow|1178|2013-02-25|Pickup Artists}}&lt;br /&gt;
{{comicsrow|1177|2013-02-22|Time Robot}}&lt;br /&gt;
{{comicsrow|1176|2013-02-20|Those Not Present}}&lt;br /&gt;
{{comicsrow|1175|2013-02-18|Moving Sidewalks}}&lt;br /&gt;
{{comicsrow|1174|2013-02-15|App}}&lt;br /&gt;
{{comicsrow|1173|2013-02-13|Steroids}}&lt;br /&gt;
{{comicsrow|1172|2013-02-11|Workflow}}&lt;br /&gt;
{{comicsrow|1171|2013-02-08|Perl Problems}}&lt;br /&gt;
{{comicsrow|1170|2013-02-06|Bridge}}&lt;br /&gt;
{{comicsrow|1169|2013-02-04|Expedition}}&lt;br /&gt;
{{comicsrow|1168|2013-02-01|tar}}&lt;br /&gt;
{{comicsrow|1167|2013-01-30|Star Trek into Darkness}}&lt;br /&gt;
{{comicsrow|1166|2013-01-28|Argument}}&lt;br /&gt;
{{comicsrow|1165|2013-01-25|Amazon}}&lt;br /&gt;
{{comicsrow|1164|2013-01-23|Home Alone}}&lt;br /&gt;
{{comicsrow|1163|2013-01-21|Debugger}}&lt;br /&gt;
{{comicsrow|1162|2013-01-18|Log Scale}}&lt;br /&gt;
{{comicsrow|1161|2013-01-16|Hand Sanitizer}}&lt;br /&gt;
{{comicsrow|1160|2013-01-14|Drop Those Pounds}}&lt;br /&gt;
{{comicsrow|1159|2013-01-11|Countdown}}&lt;br /&gt;
{{comicsrow|1158|2013-01-09|Rubber Sheet}}&lt;br /&gt;
{{comicsrow|1157|2013-01-07|Sick Day}}&lt;br /&gt;
{{comicsrow|1156|2013-01-04|Conditioning}}&lt;br /&gt;
{{comicsrow|1155|2013-01-02|Kolmogorov Directions}}&lt;br /&gt;
{{comicsrow|1154|2012-12-31|Resolution}}&lt;br /&gt;
{{comicsrow|1153|2012-12-28|Proof}}&lt;br /&gt;
{{comicsrow|1152|2012-12-26|Communion}}&lt;br /&gt;
{{comicsrow|1151|2012-12-24|Tests}}&lt;br /&gt;
{{comicsrow|1150|2012-12-21|Instagram}}&lt;br /&gt;
{{comicsrow|1149|2012-12-19|Broomstick}}&lt;br /&gt;
{{comicsrow|1148|2012-12-17|Nothing to Offer}}&lt;br /&gt;
{{comicsrow|1147|2012-12-14|Evolving}}&lt;br /&gt;
{{comicsrow|1146|2012-12-12|Honest}}&lt;br /&gt;
{{comicsrow|1145|2012-12-10|Sky Color}}&lt;br /&gt;
{{comicsrow|1144|2012-12-07|Tags}}&lt;br /&gt;
{{comicsrow|1143|2012-12-05|Location}}&lt;br /&gt;
{{comicsrow|1142|2012-12-03|Coverage}}&lt;br /&gt;
{{comicsrow|1141|2012-11-30|Two Years}}&lt;br /&gt;
{{comicsrow|1140|2012-11-28|Calendar of Meaningful Dates}}&lt;br /&gt;
{{comicsrow|1139|2012-11-26|Rubber and Glue}}&lt;br /&gt;
{{comicsrow|1138|2012-11-23|Heatmap}}&lt;br /&gt;
{{comicsrow|1137|2012-11-21|RTL}}&lt;br /&gt;
{{comicsrow|1136|2012-11-19|Broken Mirror}}&lt;br /&gt;
{{comicsrow|1135|2012-11-16|Arachnoneurology}}&lt;br /&gt;
{{comicsrow|1134|2012-11-14|Logic Boat}}&lt;br /&gt;
{{comicsrow|1133|2012-11-12|Up Goer Five}}&lt;br /&gt;
{{comicsrow|1132|2012-11-09|Frequentists vs. Bayesians|frequentists_vs_bayesians.png}}&lt;br /&gt;
{{comicsrow|1131|2012-11-07|Math}}&lt;br /&gt;
{{comicsrow|1130|2012-11-05|Poll Watching}}&lt;br /&gt;
{{comicsrow|1129|2012-11-02|Cell Number}}&lt;br /&gt;
{{comicsrow|1128|2012-10-31|Fifty Shades}}&lt;br /&gt;
{{comicsrow|1127|2012-10-29|Congress}}&lt;br /&gt;
{{comicsrow|1126|2012-10-26|Epsilon and Zeta}}&lt;br /&gt;
{{comicsrow|1125|2012-10-24|Objects In Mirror}}&lt;br /&gt;
{{comicsrow|1124|2012-10-22|Law of Drama}}&lt;br /&gt;
{{comicsrow|1123|2012-10-19|The Universal Label}}&lt;br /&gt;
{{comicsrow|1122|2012-10-17|Electoral Precedent}}&lt;br /&gt;
{{comicsrow|1121|2012-10-15|Identity}}&lt;br /&gt;
{{comicsrow|1120|2012-10-12|Blurring the Line}}&lt;br /&gt;
{{comicsrow|1119|2012-10-10|Undoing}}&lt;br /&gt;
{{comicsrow|1118|2012-10-08|Microsoft}}&lt;br /&gt;
{{comicsrow|1117|2012-10-05|My Sky}}&lt;br /&gt;
{{comicsrow|1116|2012-10-03|Traffic Lights|traffic_lights.gif}}&lt;br /&gt;
{{comicsrow|1115|2012-10-01|Sky}}&lt;br /&gt;
{{comicsrow|1114|2012-09-28|Metallurgy}}&lt;br /&gt;
{{comicsrow|1113|2012-09-26|Killed in Action}}&lt;br /&gt;
{{comicsrow|1112|2012-09-24|Think Logically}}&lt;br /&gt;
{{comicsrow|1111|2012-09-21|Premiere}}&lt;br /&gt;
{{comicsrow|1110|2012-09-19|Click and Drag}}&lt;br /&gt;
{{comicsrow|1109|2012-09-17|Refrigerator}}&lt;br /&gt;
{{comicsrow|1108|2012-09-14|Cautionary Ghost}}&lt;br /&gt;
{{comicsrow|1107|2012-09-12|Sports Cheat Sheet}}&lt;br /&gt;
{{comicsrow|1106|2012-09-10|ADD}}&lt;br /&gt;
{{comicsrow|1105|2012-09-07|License Plate}}&lt;br /&gt;
{{comicsrow|1104|2012-09-05|Feathers}}&lt;br /&gt;
{{comicsrow|1103|2012-09-03|Nine}}&lt;br /&gt;
{{comicsrow|1102|2012-08-31|Fastest-Growing|fastest_growing.png}}&lt;br /&gt;
{{comicsrow|1101|2012-08-27|Sketchiness}}&lt;br /&gt;
{{comicsrow|1100|2012-08-27|Vows}}&lt;br /&gt;
{{comicsrow|1099|2012-08-24|Tuesdays}}&lt;br /&gt;
{{comicsrow|1098|2012-08-22|Star Ratings}}&lt;br /&gt;
{{comicsrow|1097|2012-08-20|A Hypochondriac's Nightmare|a_hypochondriacs_nightmare.png}}&lt;br /&gt;
{{comicsrow|1096|2012-08-17|Clinically Studied Ingredient}}&lt;br /&gt;
{{comicsrow|1095|2012-08-15|Crazy Straws}}&lt;br /&gt;
{{comicsrow|1094|2012-08-13|Interview}}&lt;br /&gt;
{{comicsrow|1093|2012-08-10|Forget}}&lt;br /&gt;
{{comicsrow|1092|2012-08-08|Michael Phelps}}&lt;br /&gt;
{{comicsrow|1091|2012-08-06|Curiosity}}&lt;br /&gt;
{{comicsrow|1090|2012-08-03|Formal Languages}}&lt;br /&gt;
{{comicsrow|1089|2012-08-01|Internal Monologue}}&lt;br /&gt;
{{comicsrow|1088|2012-07-30|Five Years}}&lt;br /&gt;
{{comicsrow|1087|2012-07-27|Cirith Ungol}}&lt;br /&gt;
{{comicsrow|1086|2012-07-25|Eyelash Wish Log}}&lt;br /&gt;
{{comicsrow|1085|2012-07-23|ContextBot}}&lt;br /&gt;
{{comicsrow|1084|2012-07-20|Server Problem}}&lt;br /&gt;
{{comicsrow|1083|2012-07-18|Writing Styles}}&lt;br /&gt;
{{comicsrow|1082|2012-07-16|Geology}}&lt;br /&gt;
{{comicsrow|1081|2012-07-13|Argument Victory}}&lt;br /&gt;
{{comicsrow|1080|2012-07-11|Visual Field}}&lt;br /&gt;
{{comicsrow|1079|2012-07-09|United Shapes}}&lt;br /&gt;
{{comicsrow|1078|2012-07-06|Knights}}&lt;br /&gt;
{{comicsrow|1077|2012-07-04|Home Organization}}&lt;br /&gt;
{{comicsrow|1076|2012-07-02|Groundhog Day}}&lt;br /&gt;
{{comicsrow|1075|2012-06-29|Warning}}&lt;br /&gt;
{{comicsrow|1074|2012-06-27|Moon Landing}}&lt;br /&gt;
{{comicsrow|1073|2012-06-25|Weekend}}&lt;br /&gt;
{{comicsrow|1072|2012-06-22|Seventies}}&lt;br /&gt;
{{comicsrow|1071|2012-06-20|Exoplanets}}&lt;br /&gt;
{{comicsrow|1070|2012-06-18|Words for Small Sets}}&lt;br /&gt;
{{comicsrow|1069|2012-06-15|Alphabet}}&lt;br /&gt;
{{comicsrow|1068|2012-06-13|Swiftkey}}&lt;br /&gt;
{{comicsrow|1067|2012-06-11|Pressures}}&lt;br /&gt;
{{comicsrow|1066|2012-06-08|Laundry}}&lt;br /&gt;
{{comicsrow|1065|2012-06-06|Shoes}}&lt;br /&gt;
{{comicsrow|1064|2012-06-04|Front Door}}&lt;br /&gt;
{{comicsrow|1063|2012-06-01|Kill Hitler}}&lt;br /&gt;
{{comicsrow|1062|2012-05-30|Budget News}}&lt;br /&gt;
{{comicsrow|1061|2012-05-28|EST}}&lt;br /&gt;
{{comicsrow|1060|2012-05-25|Crowdsourcing}}&lt;br /&gt;
{{comicsrow|1059|2012-05-23|Bel-Air|bel_air.png}}&lt;br /&gt;
{{comicsrow|1058|2012-05-21|Old-Timers|old_timers.png}}&lt;br /&gt;
{{comicsrow|1057|2012-05-18|Klout}}&lt;br /&gt;
{{comicsrow|1056|2012-05-16|Felidae}}&lt;br /&gt;
{{comicsrow|1055|2012-05-14|Kickstarter}}&lt;br /&gt;
{{comicsrow|1054|2012-05-11|The bacon|thebacon.png}}&lt;br /&gt;
{{comicsrow|1053|2012-05-09|Ten Thousand}}&lt;br /&gt;
{{comicsrow|1052|2012-05-07|Every Major's Terrible|every_majors_terrible.png}}&lt;br /&gt;
{{comicsrow|1051|2012-05-04|Visited}}&lt;br /&gt;
{{comicsrow|1050|2012-05-02|Forgot Algebra}}&lt;br /&gt;
{{comicsrow|1049|2012-04-30|Bookshelf}}&lt;br /&gt;
{{comicsrow|1048|2012-04-27|Emotion}}&lt;br /&gt;
{{comicsrow|1047|2012-04-25|Approximations}}&lt;br /&gt;
{{comicsrow|1046|2012-04-23|Skynet}}&lt;br /&gt;
{{comicsrow|1045|2012-04-20|Constraints}}&lt;br /&gt;
{{comicsrow|1044|2012-04-18|Romney Quiz}}&lt;br /&gt;
{{comicsrow|1043|2012-04-16|Ablogalypse}}&lt;br /&gt;
{{comicsrow|1042|2012-04-13|Never}}&lt;br /&gt;
{{comicsrow|1041|2012-04-11|Whites of Their Eyes}}&lt;br /&gt;
{{comicsrow|1040|2012-04-09|Lakes and Oceans}}&lt;br /&gt;
{{comicsrow|1039|2012-04-06|RuBisCO}}&lt;br /&gt;
{{comicsrow|1038|2012-04-04|Fountain}}&lt;br /&gt;
{{comicsrow|1037|2012-04-01|Umwelt}}&lt;br /&gt;
{{comicsrow|1036|2012-03-30|Reviews}}&lt;br /&gt;
{{comicsrow|1035|2012-03-28|Cadbury Eggs}}&lt;br /&gt;
{{comicsrow|1034|2012-03-26|Share Buttons}}&lt;br /&gt;
{{comicsrow|1033|2012-03-23|Formal Logic}}&lt;br /&gt;
{{comicsrow|1032|2012-03-21|Networking}}&lt;br /&gt;
{{comicsrow|1031|2012-03-19|s/keyboard/leopard/|s_keyboard_leopard.png}}&lt;br /&gt;
{{comicsrow|1030|2012-03-16|Keyed}}&lt;br /&gt;
{{comicsrow|1029|2012-03-14|Drawing Stars}}&lt;br /&gt;
{{comicsrow|1028|2012-03-12|Communication}}&lt;br /&gt;
{{comicsrow|1027|2012-03-09|Pickup Artist}}&lt;br /&gt;
{{comicsrow|1026|2012-03-07|Compare and Contrast}}&lt;br /&gt;
{{comicsrow|1025|2012-03-05|Tumblr}}&lt;br /&gt;
{{comicsrow|1024|2012-03-02|Error Code}}&lt;br /&gt;
{{comicsrow|1023|2012-02-29|Late-Night PBS|late_night_pbs.png}}&lt;br /&gt;
{{comicsrow|1022|2012-02-27|So It Has Come To This}}&lt;br /&gt;
{{comicsrow|1021|2012-02-24|Business Plan}}&lt;br /&gt;
{{comicsrow|1020|2012-02-22|Orion Nebula}}&lt;br /&gt;
{{comicsrow|1019|2012-02-20|First Post}}&lt;br /&gt;
{{comicsrow|1018|2012-02-17|Good Cop, Dadaist Cop|good_cop_dadaist_cop.png}}&lt;br /&gt;
{{comicsrow|1017|2012-02-14|Backward in Time}}&lt;br /&gt;
{{comicsrow|1016|2012-02-13|Valentine Dilemma}}&lt;br /&gt;
{{comicsrow|1015|2012-02-10|Kerning}}&lt;br /&gt;
{{comicsrow|1014|2012-02-08|Car Problems}}&lt;br /&gt;
{{comicsrow|1013|2012-02-06|Wake Up Sheeple}}&lt;br /&gt;
{{comicsrow|1012|2012-02-03|Wrong Superhero}}&lt;br /&gt;
{{comicsrow|1011|2012-02-01|Baby Names}}&lt;br /&gt;
{{comicsrow|1010|2012-01-30|Etymology-Man|etymology_man.png}}&lt;br /&gt;
{{comicsrow|1009|2012-01-27|Sigh}}&lt;br /&gt;
{{comicsrow|1008|2012-01-25|Suckville}}&lt;br /&gt;
{{comicsrow|1007|2012-01-23|Sustainable}}&lt;br /&gt;
{{comicsrow|1006|2012-01-20|Sloppier Than Fiction}}&lt;br /&gt;
{{comicsrow|1005|2012-01-18|SOPA}}&lt;br /&gt;
{{comicsrow|1004|2012-01-16|Batman}}&lt;br /&gt;
{{comicsrow|1003|2012-01-13|Adam and Eve}}&lt;br /&gt;
{{comicsrow|1002|2012-01-11|Game AIs}}&lt;br /&gt;
{{comicsrow|1001|2012-01-09|AAAAAA}}&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Comics| ]]&lt;/div&gt;</summary>
		<author><name>CrizBN</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=File:anti_glass.png&amp;diff=46477</id>
		<title>File:anti glass.png</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=File:anti_glass.png&amp;diff=46477"/>
				<updated>2013-08-14T06:51:02Z</updated>
		
		<summary type="html">&lt;p&gt;CrizBN: Comic 1251&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Comic 1251&lt;br /&gt;
== Licensing ==&lt;br /&gt;
{{XKCD file}}&lt;/div&gt;</summary>
		<author><name>CrizBN</name></author>	</entry>

	</feed>