<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=DemonDays64</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=DemonDays64"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/DemonDays64"/>
		<updated>2026-04-30T23:08:04Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=2671:_Rotation&amp;diff=294674</id>
		<title>2671: Rotation</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=2671:_Rotation&amp;diff=294674"/>
				<updated>2022-09-12T18:56:48Z</updated>
		
		<summary type="html">&lt;p&gt;DemonDays64: /* Transcript */ add to initial description&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 2671&lt;br /&gt;
| date      = September 12, 2022&lt;br /&gt;
| title     = Rotation&lt;br /&gt;
| image     = rotation.png&lt;br /&gt;
| titletext = It's okay, we can just feed the one-pixel image into an AI upscaler and recover the original image, or at least one that's just as cool.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
{{incomplete|Created by a BOT - Please change this comment when editing this page. Do NOT delete this tag too soon.}}&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
{{incomplete transcript|Do NOT delete this tag too soon.}}&lt;br /&gt;
&lt;br /&gt;
A phone in portrait orientation shows an image. It is then rotated, showing the image smaller with bars in landscape view, then this repeats many times, shrinking it every time as labels tell us what sizes it reaches at certain levels.&lt;br /&gt;
&lt;br /&gt;
Text:&lt;br /&gt;
&lt;br /&gt;
&amp;quot;9 rotations: original image is smaller than a pixel.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;25 rotations: original image is smaller than an atom.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;101 rotations: original image is smaller than the Planck length, at which the concept of distance may break down.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
Bottom caption: &amp;quot;Phone tip: don't rotate and screenshot an image too many times or it will become lost in the quantum foam of the universe.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;/div&gt;</summary>
		<author><name>DemonDays64</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=2671:_Rotation&amp;diff=294673</id>
		<title>2671: Rotation</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=2671:_Rotation&amp;diff=294673"/>
				<updated>2022-09-12T18:55:28Z</updated>
		
		<summary type="html">&lt;p&gt;DemonDays64: /* Transcript */ finish&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 2671&lt;br /&gt;
| date      = September 12, 2022&lt;br /&gt;
| title     = Rotation&lt;br /&gt;
| image     = rotation.png&lt;br /&gt;
| titletext = It's okay, we can just feed the one-pixel image into an AI upscaler and recover the original image, or at least one that's just as cool.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
{{incomplete|Created by a BOT - Please change this comment when editing this page. Do NOT delete this tag too soon.}}&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
{{incomplete transcript|Do NOT delete this tag too soon.}}&lt;br /&gt;
&lt;br /&gt;
A phone in portrait orientation shows an image. It is then rotated, showing the image with bars in landscape view, then this repeats many times.&lt;br /&gt;
&lt;br /&gt;
Text:&lt;br /&gt;
&lt;br /&gt;
&amp;quot;9 rotations: original image is smaller than a pixel.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;25 rotations: original image is smaller than an atom.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;101 rotations: original image is smaller than the Planck length, at which the concept of distance may break down.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
Bottom caption: &amp;quot;Phone tip: don't rotate and screenshot an image too many times or it will become lost in the quantum foam of the universe.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;/div&gt;</summary>
		<author><name>DemonDays64</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=2671:_Rotation&amp;diff=294672</id>
		<title>2671: Rotation</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=2671:_Rotation&amp;diff=294672"/>
				<updated>2022-09-12T18:52:33Z</updated>
		
		<summary type="html">&lt;p&gt;DemonDays64: /* Transcript */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 2671&lt;br /&gt;
| date      = September 12, 2022&lt;br /&gt;
| title     = Rotation&lt;br /&gt;
| image     = rotation.png&lt;br /&gt;
| titletext = It's okay, we can just feed the one-pixel image into an AI upscaler and recover the original image, or at least one that's just as cool.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
{{incomplete|Created by a BOT - Please change this comment when editing this page. Do NOT delete this tag too soon.}}&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
{{incomplete transcript|Do NOT delete this tag too soon.}}&lt;br /&gt;
&lt;br /&gt;
A phone in portrait orientation shows an image. It is then rotated, showing the image with bars in landscape view, then this repeats many times.&lt;br /&gt;
&lt;br /&gt;
Text:&lt;br /&gt;
&lt;br /&gt;
&amp;quot;9 rotations: original image is smaller than a pixel.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;25 rotations: original image is smaller than an atom.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;101 rotations: original image is smaller than the Planck length, at which the concept of distance may break down.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;/div&gt;</summary>
		<author><name>DemonDays64</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=List_of_all_comics_(3000-3500)&amp;diff=196359</id>
		<title>List of all comics (3000-3500)</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=List_of_all_comics_(3000-3500)&amp;diff=196359"/>
				<updated>2020-08-23T17:37:24Z</updated>
		
		<summary type="html">&lt;p&gt;DemonDays64: Add&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is the list of comics from '''2001 to {{LATESTCOMIC}}'''.&lt;br /&gt;
:For the first 500 comics, see [[List of all comics (1-500)]].&lt;br /&gt;
:For comics 501-1000, see [[List of all comics (501-1000)]].&lt;br /&gt;
:For comics 1001-1500, see [[List of all comics (1001-1500)]].&lt;br /&gt;
:For comics 1501-2000, see [[List of all comics (1501-2000)]].&lt;br /&gt;
: The whole list is available at [[List of all comics (full)]].&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable plainlinks table-padding&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!xkcd&lt;br /&gt;
!Title&lt;br /&gt;
!Talk&lt;br /&gt;
!Image&lt;br /&gt;
!Date&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
{{comicsrow|2290|2020-04-06|Homemade Masks|homemade masks.png}}&lt;br /&gt;
{{comicsrow|2289|2020-04-04|Scenario Four|sequence-four.png}}&lt;br /&gt;
{{comicsrow|2288|2020-04-03|Collector's Edition|collectors edition.png}}&lt;br /&gt;
{{comicsrow|2287|2020-03-31|Pathogen Resistance|pathogen resistance.png}}&lt;br /&gt;
{{comicsrow|2286|2020-03-27|6-Foot Zone|6 foot zone.png}}&lt;br /&gt;
{{comicsrow|2285|2020-03-25|Recurring Nightmare|recurring nightmare.png}}&lt;br /&gt;
{{comicsrow|2284|2020-03-23|Sabotage|sabotage.png}}&lt;br /&gt;
{{comicsrow|2283|2020-03-20|Exa-Exabyte|exa exabyte.png}}&lt;br /&gt;
{{comicsrow|2282|2020-03-18|Coronavirus Worries|coronavirus worries.png}}&lt;br /&gt;
{{comicsrow|2281|2020-03-16|Coronavirus Research|coronavirus research.png}}&lt;br /&gt;
{{comicsrow|2280|2020-03-13|2010 and 2020|2010 and 2020.png}}&lt;br /&gt;
{{comicsrow|2279|2020-03-11|Symptoms|symptoms.png}}&lt;br /&gt;
{{comicsrow|2278|2020-03-09|Scientific Briefing|scientific briefing.png}}&lt;br /&gt;
{{comicsrow|2277|2020-03-06|Business Greetings|business greetings.png}}&lt;br /&gt;
{{comicsrow|2276|2020-03-04|Self-Isolate|self isolate.png}}&lt;br /&gt;
{{comicsrow|2275|2020-03-02|Coronavirus Name|coronavirus name.png}}&lt;br /&gt;
{{comicsrow|2274|2020-02-28|Stargazing 3|stargazing 3.png}}&lt;br /&gt;
{{comicsrow|2273|2020-02-26|Truck Proximity|truck proximity.png}}&lt;br /&gt;
{{comicsrow|2272|2020-02-24|Ringtone Timeline|ringtone timeline.png}}&lt;br /&gt;
{{comicsrow|2271|2020-02-21|Grandpa Jason and Grandpa Chad|grandpa jason and grandpa chad.png}}&lt;br /&gt;
{{comicsrow|2270|2020-02-19|Picking Bad Stocks|picking bad stocks.png}}&lt;br /&gt;
{{comicsrow|2269|2020-02-17|Phylogenetic Tree|phylogenetic tree.png}}&lt;br /&gt;
{{comicsrow|2268|2020-02-14|Further Research is Needed|further research is needed.png}}&lt;br /&gt;
{{comicsrow|2267|2020-02-12|Blockchain|blockchain.png}}&lt;br /&gt;
{{comicsrow|2266|2020-02-11|Leap Smearing|leap smearing.png}}&lt;br /&gt;
{{comicsrow|2265|2020-02-07|Tax AI|tax ai.png}}&lt;br /&gt;
{{comicsrow|2264|2020-02-05|Satellite|satellite.png}}&lt;br /&gt;
{{comicsrow|2263|2020-02-03|Cicadas|cicadas.png}}&lt;br /&gt;
{{comicsrow|2262|2020-01-31|Parker Solar Probe|parker solar probe.png}}&lt;br /&gt;
{{comicsrow|2261|2020-01-29|Worst Thing That Could Happen|worst thing that could happen.png}}&lt;br /&gt;
{{comicsrow|2260|2020-01-27|Reaction Maps|reaction maps.png}}&lt;br /&gt;
{{comicsrow|2259|2020-01-24|Networking Problems|networking problems.png}}&lt;br /&gt;
{{comicsrow|2258|2020-01-22|Solar System Changes|solar system changes.png}}&lt;br /&gt;
{{comicsrow|2257|2020-01-20|Unsubscribe Message|unsubscribe message.png}}&lt;br /&gt;
{{comicsrow|2256|2020-01-17|Bad Map Projection: South America|bad map projection south america.png}}&lt;br /&gt;
{{comicsrow|2255|2020-01-15|Tattoo Ideas|tattoo ideas.png}}&lt;br /&gt;
{{comicsrow|2254|2020-01-13|JPEG2000|jpeg2000.png}}&lt;br /&gt;
{{comicsrow|2253|2020-01-10|Star Wars Voyager 1|star wars voyager 1.png}}&lt;br /&gt;
{{comicsrow|2252|2020-01-08|Parenthetical Names|parenthetical names.png}}&lt;br /&gt;
{{comicsrow|2251|2020-01-05|Alignment Chart Alignment Chart|alignment chart alignment chart.png}}&lt;br /&gt;
{{comicsrow|2250|2020-01-03|OK/okay/ok|ok okay ok.png}}&lt;br /&gt;
{{comicsrow|2249|2020-01-01|I Love the 20s|i love the 20s.png}}&lt;br /&gt;
{{comicsrow|2248|2019-12-30|New Year's Eve|new years eve.png}}&lt;br /&gt;
{{comicsrow|2247|2019-12-27|Weird Hill|weird hill.png}}&lt;br /&gt;
{{comicsrow|2246|2019-12-25|Christmas Presents|christmas presents.png}}&lt;br /&gt;
{{comicsrow|2245|2019-12-23|Edible Arrangements|edible arrangements.png}}&lt;br /&gt;
{{comicsrow|2244|2019-12-20|Thumbtacks And String|thumbtacks and string.png}}&lt;br /&gt;
{{comicsrow|2243|2019-12-18|Star Wars Spoiler Generator|star wars spoiler generator.png}}&lt;br /&gt;
{{comicsrow|2242|2019-12-16|Ground vs Air|ground vs air.png}}&lt;br /&gt;
{{comicsrow|2241|2019-12-13|Brussels Sprouts Mandela Effect|brussels sprouts mandela effect.png}}&lt;br /&gt;
{{comicsrow|2240|2019-12-11|Timeline of the Universe|timeline of the universe.png}}&lt;br /&gt;
{{comicsrow|2239|2019-12-09|Data Error|data error.png}}&lt;br /&gt;
{{comicsrow|2238|2019-12-06|Flu Shot|flu shot.png}}&lt;br /&gt;
{{comicsrow|2237|2019-12-04|AI Hiring Algorithm|ai hiring algorithm.png}}&lt;br /&gt;
{{comicsrow|2236|2019-12-02|Is it Christmas?|is it christmas.png}}&lt;br /&gt;
{{comicsrow|2235|2019-11-29|Group Chat Rules|group chat rules.png}}&lt;br /&gt;
{{comicsrow|2234|2019-11-27|How To Deliver Christmas Presents|how to deliver christmas presents.png}}&lt;br /&gt;
{{comicsrow|2233|2019-11-26|Aurora Meaning|aurora meaning.png}}&lt;br /&gt;
{{comicsrow|2232|2019-11-22|Hotel Room Party|hotel room party.png}}&lt;br /&gt;
{{comicsrow|2231|2019-11-20|the Time Before And After Land|the time before and after land.png}}&lt;br /&gt;
{{comicsrow|2230|2019-11-18|Versus Bracket|versus bracket.png}}&lt;br /&gt;
{{comicsrow|2229|2019-11-15|Rey and Kylo|rey and kylo.png}}&lt;br /&gt;
{{comicsrow|2228|2019-11-14|Machine Learning Captcha|machine learning captcha.png}}&lt;br /&gt;
{{comicsrow|2227|2019-11-11|Transit of Mercury|transit of mercury.png}}&lt;br /&gt;
{{comicsrow|2226|2019-11-09|Recombination And Reionization|recombination and reionization.png}}&lt;br /&gt;
{{comicsrow|2225|2019-11-06|Voting Referendum|voting referendum.png}}&lt;br /&gt;
{{comicsrow|2224|2019-11-05|Software Updates|software updates.png}}&lt;br /&gt;
{{comicsrow|2223|2019-11-01|Screen Time|screen time.png}}&lt;br /&gt;
{{comicsrow|2222|2019-10-30|Terminator: Dark Fate|terminator dark fate.png}}&lt;br /&gt;
{{comicsrow|2221|2019-10-29|Emulation|emulation.png}}&lt;br /&gt;
{{comicsrow|2220|2019-10-25|Imagine Going Back in Time|imagine going back in time.png}}&lt;br /&gt;
{{comicsrow|2219|2019-10-23|Earthquake Early Warnings|earthquake early warnings.png}}&lt;br /&gt;
{{comicsrow|2218|2019-10-21|Wardrobe|wardrobe.png}}&lt;br /&gt;
{{comicsrow|2217|2019-10-19|53 Cards|53 cards.png}}&lt;br /&gt;
{{comicsrow|2216|2019-10-17|Percent Milkfat|percent milkfat.png}}&lt;br /&gt;
{{comicsrow|2215|2019-10-15|Faculty:Student Ratio|faculty student ratio.png}}&lt;br /&gt;
{{comicsrow|2214|2019-10-11|Chemistry Nobel|chemistry nobel.png}}&lt;br /&gt;
{{comicsrow|2213|2019-10-09|How Old|how old.png}}&lt;br /&gt;
{{comicsrow|2212|2019-10-07|Cell Phone Functions|cell phone functions.png}}&lt;br /&gt;
{{comicsrow|2211|2019-10-04|Hours Before Departure|hours before departure.png}}&lt;br /&gt;
{{comicsrow|2210|2019-10-02|College Athletes|college athletes.png}}&lt;br /&gt;
{{comicsrow|2209|2019-09-30|Fresh Pears|fresh pears.png}}&lt;br /&gt;
{{comicsrow|2208|2019-09-27|Drone Fishing|drone fishing.png}}&lt;br /&gt;
{{comicsrow|2207|2019-09-25|Math Work|math work.png}}&lt;br /&gt;
{{comicsrow|2206|2019-09-23|Mavis Beacon|mavis beacon.png}}&lt;br /&gt;
{{comicsrow|2205|2019-09-20|Types of Approximation|types of approximation.png}}&lt;br /&gt;
{{comicsrow|2204|2019-09-18|Ksp 2|ksp 2.png}}&lt;br /&gt;
{{comicsrow|2203|2019-09-16|Prescience|prescience.png}}&lt;br /&gt;
{{comicsrow|2202|2019-09-13|Earth-Like Exoplanet|earth like exoplanet.png}}&lt;br /&gt;
{{comicsrow|2201|2019-09-11|Foucault Pendulum|foucault pendulum.png}}&lt;br /&gt;
{{comicsrow|2200|2019-09-11|Unreachable State|unreachable state.png}}&lt;br /&gt;
{{comicsrow|2199|2019-09-06|Cryptic Wifi Networks|cryptic wifi networks.png}}&lt;br /&gt;
{{comicsrow|2198|2019-09-04|Throw|throw.png}}&lt;br /&gt;
{{comicsrow|2198|2019-09-03|Throw|throw.png}}&lt;br /&gt;
{{comicsrow|2197|2019-09-02|Game Show|game show.png}}&lt;br /&gt;
{{comicsrow|2196|2019-08-30|Nice To E-Meet You|nice to e-meet you.png}}&lt;br /&gt;
{{comicsrow|2195|2019-08-28|Dockless Roombas|dockless roombas.png}}&lt;br /&gt;
{{comicsrow|2194|2019-08-26|How to Send a File|how to send a file.png}}&lt;br /&gt;
{{comicsrow|2193|2019-08-23|Well-Ordering Principle|well ordering principle.png}}&lt;br /&gt;
{{comicsrow|2192|2019-08-21|Review|review.png}}&lt;br /&gt;
{{comicsrow|2191|2019-08-19|Conference Question|conference question.png}}&lt;br /&gt;
{{comicsrow|2190|2019-08-16|Serena Versus the Drones|serena versus the drones.png}}&lt;br /&gt;
{{comicsrow|2189|2019-08-14|Old Game Worlds|old game worlds.png}}&lt;br /&gt;
{{comicsrow|2188|2019-08-12|E Scooters|e scooters.png}}&lt;br /&gt;
{{comicsrow|2187|2019-08-09|Geologic Time|geologic time.png}}&lt;br /&gt;
{{comicsrow|2186|2019-08-07|Dark Matter|dark matter.png}}&lt;br /&gt;
{{comicsrow|2185|2019-08-05|Cumulonimbus|cumulonimbus.png}}&lt;br /&gt;
{{comicsrow|2185|2019-08-05|Disappearing Sunday Update|disappearing sunday update.png}}&lt;br /&gt;
{{comicsrow|2184|2019-08-02|Unpopular Opinions|unpopular opinions.png}}&lt;br /&gt;
{{comicsrow|2183|2019-07-31|Icon Swap|icon swap.png}}&lt;br /&gt;
{{comicsrow|2182|2019-07-29|When I'm Back at a Keyboard|when im back at a keyboard.png}}&lt;br /&gt;
{{comicsrow|2181|2019-07-26|Inbox|inbox.png}}&lt;br /&gt;
{{comicsrow|2180|2019-07-24|Spreadsheets|spreadsheets.png}}&lt;br /&gt;
{{comicsrow|2179|2019-07-23|NWS Warnings|nws warnings.png}}&lt;br /&gt;
{{comicsrow|2178|2019-07-19|Expiration Date High Score|expiration date high score.png}}&lt;br /&gt;
{{comicsrow|2177|2019-07-17|Gastroenterology|gastroenterology.png}}&lt;br /&gt;
{{comicsrow|2176|2019-07-15|How Hacking Works|how hacking works.png}}&lt;br /&gt;
{{comicsrow|2175|2019-07-12|Flag Interpretation|flag interpretation.png}}&lt;br /&gt;
{{comicsrow|2174|2019-07-10|First News Memory|first news memory.png}}&lt;br /&gt;
{{comicsrow|2173|2019-07-08|Trained a Neural Net|trained a neural net.png}}&lt;br /&gt;
{{comicsrow|2172|2019-07-05|Lunar Cycles|lunar cycles.png}}&lt;br /&gt;
{{comicsrow|2171|2019-07-03|Shadow Biosphere|shadow biosphere.png}}&lt;br /&gt;
{{comicsrow|2170|2019-07-01|Coordinate Precision|coordinate precision.png}}&lt;br /&gt;
{{comicsrow|2169|2019-06-28|Predictive Models|predictive models.png}}&lt;br /&gt;
{{comicsrow|2168|2019-06-26|Reading in the Original|reading in the original.png}}&lt;br /&gt;
{{comicsrow|2167|2019-06-24|Motivated Reasoning Olympics|motivated reasoning olympics.png}}&lt;br /&gt;
{{comicsrow|2166|2019-06-21|Stack|stack.png}}&lt;br /&gt;
{{comicsrow|2165|2019-06-19|Millennials|millennials.png}}&lt;br /&gt;
{{comicsrow|2164|2019-06-17|Glacier|glacier.png}}&lt;br /&gt;
{{comicsrow|2163|2019-06-14|Chernobyl|chernobyl.png}}&lt;br /&gt;
{{comicsrow|2162|2019-06-12|Literary Opinions|literary opinions.png}}&lt;br /&gt;
{{comicsrow|2161|2019-06-10|An Apple a Day|an apple a day.png}}&lt;br /&gt;
{{comicsrow|2160|2019-06-07|Ken Burns Theory|ken burns theory.png}}&lt;br /&gt;
{{comicsrow|2159|2019-06-05|Comments|comments.png}}&lt;br /&gt;
{{comicsrow|2158|2019-06-03|Qualifiers|qualifiers.png}}&lt;br /&gt;
{{comicsrow|2157|2019-05-31|Diploma Legal Notes|diploma legal notes.png}}&lt;br /&gt;
{{comicsrow|2156|2019-05-29|Ufo|ufo.png}}&lt;br /&gt;
{{comicsrow|2155|2019-05-27|Swimming|swimming.png}}&lt;br /&gt;
{{comicsrow|2154|2019-05-24|Motivation|motivation.png}}&lt;br /&gt;
{{comicsrow|2153|2019-05-22|Effects of High Altitude|effects of high altitude.png}}&lt;br /&gt;
{{comicsrow|2152|2019-05-20|Westerns|westerns.png}}&lt;br /&gt;
{{comicsrow|2151|2019-05-17|A/B|a b.png}}&lt;br /&gt;
{{comicsrow|2150|2019-05-15|XKeyboarCD|xkeyboarcd.png}}&lt;br /&gt;
{{comicsrow|2149|2019-05-13|Alternate Histories|alternate histories.png}}&lt;br /&gt;
{{comicsrow|2148|2019-05-10|Cubesat Launch|cubesat launch.png}}&lt;br /&gt;
{{comicsrow|2147|2019-05-08|Appendicitis|appendicitis.png}}&lt;br /&gt;
{{comicsrow|2146|2019-05-06|Waiting for the But|waiting for the but.png}}&lt;br /&gt;
{{comicsrow|2145|2019-05-03|Heists And Escapes|heists and escapes.png}}&lt;br /&gt;
{{comicsrow|2144|2019-05-01|Adjusting a Chair|adjusting a chair.png}}&lt;br /&gt;
{{comicsrow|2143|2019-04-29|Disk Usage|disk usage.png}}&lt;br /&gt;
{{comicsrow|2142|2019-04-26|Dangerous Fields|dangerous fields.png}}&lt;br /&gt;
{{comicsrow|2141|2019-04-24|UI vs UX|ui vs ux.png}}&lt;br /&gt;
{{comicsrow|2140|2019-04-22|Reinvent the Wheel|reinvent the wheel.png}}&lt;br /&gt;
{{comicsrow|2139|2019-04-19|Email Settings|email settings.png}}&lt;br /&gt;
{{comicsrow|2138|2019-04-17|Wanna See the Code?|wanna see the code.png}}&lt;br /&gt;
{{comicsrow|2137|2019-04-15|Text Entry|text entry.png}}&lt;br /&gt;
{{comicsrow|2136|2019-04-12|Election Commentary|election commentary.png}}&lt;br /&gt;
{{comicsrow|2135|2019-04-10|M87 Black Hole Size Comparison|m87 black hole size comparison.png}}&lt;br /&gt;
{{comicsrow|2134|2019-04-08|Too Much Talking|too much talking.png}}&lt;br /&gt;
{{comicsrow|2133|2019-04-05|EHT Black Hole Picture|eht black hole picture.png}}&lt;br /&gt;
{{comicsrow|2132|2019-04-03|Percentage Styles|percentage styles.png}}&lt;br /&gt;
{{comicsrow|2131|2019-04-01|Emojidome|industry nicknames.png}}&lt;br /&gt;
{{comicsrow|2130|2019-03-29|Industry Nicknames|industry nicknames.png}}&lt;br /&gt;
{{comicsrow|2129|2019-03-27|1921 Fact Checker|1921 fact checker.png}}&lt;br /&gt;
{{comicsrow|2128|2019-03-25|New Robot|new robot.png}}&lt;br /&gt;
{{comicsrow|2127|2019-03-22|Panama Canal|panama canal.png}}&lt;br /&gt;
{{comicsrow|2126|2019-03-20|Google Trends Maps|google trends maps.png}}&lt;br /&gt;
{{comicsrow|2125|2019-03-18|Luna 2|luna 2.png}}&lt;br /&gt;
{{comicsrow|2124|2019-03-15|Space Mission Hearing|space mission hearing.png}}&lt;br /&gt;
{{comicsrow|2123|2019-03-13|Meta Collecting|meta collecting.png}}&lt;br /&gt;
{{comicsrow|2122|2019-03-11|Size Venn Diagram|size venn diagram.png}}&lt;br /&gt;
{{comicsrow|2121|2019-03-08|Light Pollution|light pollution.png}}&lt;br /&gt;
{{comicsrow|2120|2019-03-06|Brain Hemispheres|brain hemispheres.png}}&lt;br /&gt;
{{comicsrow|2119|2019-03-04|Video Orientation|video orientation.png}}&lt;br /&gt;
{{comicsrow|2118|2019-03-01|Normal Distribution|normal distribution.png}}&lt;br /&gt;
{{comicsrow|2117|2019-02-27|Differentiation and Integration|differentiation and integration.png}}&lt;br /&gt;
{{comicsrow|2116|2019-02-25|.NORM Normal File Format|norm normal file format.png}}&lt;br /&gt;
{{comicsrow|2115|2019-02-22|Plutonium|plutonium.png}}&lt;br /&gt;
{{comicsrow|2114|2019-02-20|Launch Conditions|launch conditions.png}}&lt;br /&gt;
{{comicsrow|2113|2019-02-18|Physics Suppression|physics suppression.png}}&lt;br /&gt;
{{comicsrow|2112|2019-02-15|Night Shift|night shift.png}}&lt;br /&gt;
{{comicsrow|2111|2019-02-13|Opportunity Rover|opportunity rover.png}}&lt;br /&gt;
{{comicsrow|2110|2019-02-11|Error Bars|error bars.png}}&lt;br /&gt;
{{comicsrow|2109|2019-02-08|Invisible Formatting|invisible formatting.png}}&lt;br /&gt;
{{comicsrow|2108|2019-02-06|Carbonated Beverage Language Map|carbonated beverage language map.png}}&lt;br /&gt;
{{comicsrow|2107|2019-02-04|Launch Risk|launch risk.png}}&lt;br /&gt;
{{comicsrow|2106|2019-02-01|Sharing Options|sharing options.png}}&lt;br /&gt;
{{comicsrow|2105|2019-01-30|Modern OSI Model|modern osi model.png}}&lt;br /&gt;
{{comicsrow|2104|2019-01-28|Biff Tannen|biff tannen.png}}&lt;br /&gt;
{{comicsrow|2103|2019-01-25|Midcontinent Rift System|midcontinent rift system.png}}&lt;br /&gt;
{{comicsrow|2102|2019-01-23|Internet Archive|internet archive.png}}&lt;br /&gt;
{{comicsrow|2101|2019-01-21|Technical Analysis|technical analysis.png}}&lt;br /&gt;
{{comicsrow|2100|2019-01-18|Models of the Atom|models of the atom.png}}&lt;br /&gt;
{{comicsrow|2099|2019-01-16|Missal of Silos|missal of silos.png}}&lt;br /&gt;
{{comicsrow|2098|2019-01-14|Magnetic Pole|magnetic pole.png}}&lt;br /&gt;
{{comicsrow|2097|2019-01-11|Thor Tools|thor tools.png}}&lt;br /&gt;
{{comicsrow|2096|2019-01-09|Mattresses|mattresses.png}}&lt;br /&gt;
{{comicsrow|2095|2019-01-07|Marsiforming|marsiforming.png}}&lt;br /&gt;
{{comicsrow|2094|2019-01-04|Short Selling|short selling.png}}&lt;br /&gt;
{{comicsrow|2093|2019-01-02|Reminders|reminders.png}}&lt;br /&gt;
{{comicsrow|2092|2018-12-31|Consensus New Year|consensus new year.png}}&lt;br /&gt;
{{comicsrow|2091|2018-12-28|Million, Billion, Trillion|million billion trillion.png}}&lt;br /&gt;
{{comicsrow|2090|2018-12-26|Feathered Dinosaur Venn Diagram|feathered dinosaur venn diagram.png}}&lt;br /&gt;
{{comicsrow|2089|2018-12-24|Christmas Eve Eve|christmas eve eve.png}}&lt;br /&gt;
{{comicsrow|2088|2018-12-21|Schwarzschild's Cat|schwarzschilds cat.png}}&lt;br /&gt;
{{comicsrow|2087|2018-12-19|Rocket Launch|rocket launch.png}}&lt;br /&gt;
{{comicsrow|2086|2018-12-17|History Department|history department.png}}&lt;br /&gt;
{{comicsrow|2085|2018-12-14|arXiv|arxiv.png}}&lt;br /&gt;
{{comicsrow|2084|2018-12-12|FDR|fdr.png}}&lt;br /&gt;
{{comicsrow|2083|2018-12-10|Laptop Issues|laptop issues.png}}&lt;br /&gt;
{{comicsrow|2082|2018-12-07|Mercator Projection|mercator projection.png}}&lt;br /&gt;
{{comicsrow|2081|2018-12-05|Middle Latitudes|middle latitudes.png}}&lt;br /&gt;
{{comicsrow|2080|2018-12-03|Cohort and Age Effects|cohort and age effects.png}}&lt;br /&gt;
{{comicsrow|2079|2018-11-30|Alpha Centauri|alpha centauri.png}}&lt;br /&gt;
{{comicsrow|2078|2018-11-28|Popper|popper.png}}&lt;br /&gt;
