<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tungol</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tungol"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/Tungol"/>
		<updated>2026-05-21T03:59:14Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=3063:_Planet_Definitions&amp;diff=368940</id>
		<title>3063: Planet Definitions</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=3063:_Planet_Definitions&amp;diff=368940"/>
				<updated>2025-03-14T18:22:18Z</updated>
		
		<summary type="html">&lt;p&gt;Tungol: /* Trivia */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 3063&lt;br /&gt;
| date      = March 14, 2025&lt;br /&gt;
| title     = Planet Definitions&lt;br /&gt;
| image     = planet_definitions_2x.png&lt;br /&gt;
| imagesize = 653x1435px&lt;br /&gt;
| noexpand  = true&lt;br /&gt;
| titletext = Under the 'has cleared its orbital neighborhood' and 'fuses hydrogen into helium' definitions, thanks to human activities Earth technically no longer qualifies as a planet but DOES count as a star.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
{{incomplete|The explanation is too short.}}&lt;br /&gt;
&lt;br /&gt;
This comic addresses the controversy of whether of Pluto is a planet and gives many other humorous definitions of what a planet could be.&lt;br /&gt;
&lt;br /&gt;
Prior to 2006, there was no formal definition of a &amp;quot;planet&amp;quot; and it was generally accepted as a colloquialism there were nine planets around the Sun, Pluto included. As more sophisticated methods of mapping the Solar System were developed and Eris was discovered to be even more massive than Pluto, it became clear to astronomers that a more standardized definition was needed. In 2006 the International Astronomical Union (IAU) published their formal redefinition of a &amp;quot;planet&amp;quot; to require a planet to be gravitationally dominant within its orbit, disqualifying Pluto (and Eris) which is now considered a &amp;quot;dwarf planet.&amp;quot; This has been subject to push back from countless people, including [https://arxiv.org/abs/2110.15285 some planetary scientists], but in numbers mostly nostalgic laypeople dissatisfied with Pluto being &amp;quot;demoted&amp;quot; or otherwise snubbed.&lt;br /&gt;
&lt;br /&gt;
Apparently Randall has seen Uranus (see 'Empiricist'). This is fairly rare, since it usually requires a telescope pointed in just the right direction. Technically [https://www.skyatnightmagazine.com/advice/skills/how-see-uranus-in-night-sky Uranus ''is'' visible to the naked eye] under the very best viewing conditions, but these conditions are rare and it again requires knowing exactly where to look.&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
{{incomplete transcript|Do NOT delete this tag too soon.}}&lt;br /&gt;
&lt;br /&gt;
:[A table with 3 columns, labelled &amp;quot;Definition&amp;quot;, &amp;quot;# of planets&amp;quot;, and &amp;quot;Solar system&amp;quot;. The last row is a drawing of the Solar system, with elements included in the definition of the row colored in green]&lt;br /&gt;
:['''Traditionalist:''' Pluto is a planet | 9 | Mercury, Venus, the Earth, Mars, Jupiter, Saturn, Uranus, Neptune + its satellite (probably an error, and Pluto should be colored instead]&lt;br /&gt;
:['''Modern:''' Pluto is not a planet | 8 | Mercury, Venus, the Earth, Mars, Jupiter, Saturn, Uranus, Neptune, and Pluto (probably an error, Pluto should not be colored)]&lt;br /&gt;
:['''Expansive:''' Dwarf planets are planets | 17+ | Mercury, Venus, the Earth, Mars, Ceres Jupiter, Saturn, Uranus, Neptune, Pluto and other dwarf planets in the Kuiper belt]&lt;br /&gt;
:['''Ultratraditionalist:''' Only the classical planets are planets | 5 | Mercury, Venus, Mars, Jupiter, Saturn]&lt;br /&gt;
:['''Condescending:''' Only giant planets are planets; the rest are big asteroids. | 4 | Jupiter, Saturn, Uranus, Neptune]&lt;br /&gt;
:['''Simplistic:''' Anything gravitationally round is a planet | 37+ | the Sun, Mercury, Venus, the Earth, the Moon, Mars, Ceres, Jupiter and its moons, Saturn and Titan, Uranus and its moons, Neptune and its moon, Pluto and other dwarf planets in the Kuiper belt]&lt;br /&gt;
:['''Grounded:''' Only objects a spaceship has landed on are planets | 10 | Venus, the Earth, the Moon, Mars, some asteroids, and Titan]&lt;br /&gt;
:['''Regolithic:''' Anything covered in dirt and ice and stuff is a planet | infinity | Mercury, Venus, the Earth, the Moon, Mars, Ceres and all asteroids from the Asteroid belt, the moons of Jupiter, Pluto and other dwarf planets in the Kuiper belt and their moons]&lt;br /&gt;
:['''Lunar:''' You can't be a planet if you don't have a moon | 12+ | the Earth, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto and some other dwarf planets in the Kuiper belt]&lt;br /&gt;
:['''Solipsitic:''' Earth is the only planet | 1 | the Earth]&lt;br /&gt;
:['''Judgemental:''' Only the prettiest ones are planets | 6 | the Earth, Jupiter and one of its moons, Saturn and Titan, Triton, and Pluto]&lt;br /&gt;
:['''Empiricist:''' Only worlds that I, author of this table, have personally seen are planets | 12 | Mercury, Venus, the Earth, the Moon, Mars Jupiter and its moons, Saturn, and Uranus]&lt;br /&gt;
:['''Marine biologist:''' Only objects with oceans are planets | 6+ | the Earth, some moons of Jupiter, and two moons of Saturn]&lt;br /&gt;
:['''Maritime:''' Only objects with '''''surface''''' oceans are planets | 6+ | the Earth, and Titan]&lt;br /&gt;
:['''Universalist:''' They're all planets | infinity | the Sun, Mercury, Venus, the Earth, the Moon, Mars, Ceres and all asteroids from the Asteroid belt, Jupiter and its moons, Saturn and Titan, Uranus and its moons, Neptune and its moon, Pluto and the Kuiper belt]&lt;br /&gt;
:['''Existantialist:''' What is space '''''itself''''' is a planet??? | ''Duude'' | the Sun, Mercury, Venus, the Earth, the Moon, Mars, Ceres and all asteroids from the Asteroid belt, Jupiter and its moons, Saturn and Titan, Uranus and its moons, Neptune and its moon, Pluto, the Kuiper belt, and the space around it]&lt;br /&gt;
:['''Spiteful:''' '''''Only''''' Pluto is a planet | 1 | Pluto]&lt;br /&gt;
&lt;br /&gt;
==Trivia==&lt;br /&gt;
The comic contains a few errors:&lt;br /&gt;
*The 'Traditionalist' definition has Neptune's satellite {{w|Triton (moon)|Triton}} colored instead of Pluto.&lt;br /&gt;
*The 'Modern' definition has Pluto colored as a 9th planet. It appears that the images for 'Traditionalist' and 'Modern' are swapped.&lt;br /&gt;
*The 'Judgemental' definition has 7 colored objects instead of the labelled 6.&lt;br /&gt;
*There are seven classical planets, but the 'Ultratraditionalist' definition excludes two of them. An even more traditional definition would include the sun and the moon as planets.&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Comics with color]]&lt;br /&gt;
[[Category:Charts]]&lt;br /&gt;
[[Category:Astronomy]]&lt;br /&gt;
[[Category:Space]]&lt;/div&gt;</summary>
		<author><name>Tungol</name></author>	</entry>

	</feed>