<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=ZephireNZ</id>
		<title>explain xkcd - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=ZephireNZ"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php/Special:Contributions/ZephireNZ"/>
		<updated>2026-04-10T00:37:22Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35194</id>
		<title>1204: Detail</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35194"/>
				<updated>2013-04-26T04:42:30Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 1204&lt;br /&gt;
| date      = April 26, 2013&lt;br /&gt;
| title     = Detail&lt;br /&gt;
| image     = detail.png&lt;br /&gt;
| titletext = 2031: Google defends the swiveling roof-mounted scanning electron microscopes on its Street View cars, saying they 'don't reveal anything that couldn't be seen by any pedestrian scanning your house with an electron microscope.'&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
[[wikipedia:Google Earth|Google Earth]] is a mapping software provided by Google that allows people to see the Earth from a birds-eye-view perspective. If you zoom in close enough, you can see individual streets - or in this case, a neighborhood.&lt;br /&gt;
&lt;br /&gt;
[[wikipedia:Display resolution|Resolution]] is a term used in computing, meaning the number of pixels within a given area, usually with one square inch (ppi, pixels per inch). As the quality of satellite technology increases, they are able to take higher quality images from space for software such as Google Maps. In this way, they will continually increase the resolution of Google Earth such that it increases logarithmically.&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
:My Neighborhood's Resolution in:&lt;br /&gt;
:[A chart showing the Resolution of Google Earth increasing on a logarithmic scale towards the Planck Length, with resolution on the y-axis and time in years on the x-axis.]&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;br /&gt;
[[Category:Comics]]&lt;br /&gt;
[[Category:Charts]]&lt;br /&gt;
[[Category:Comics from 2013]]&lt;br /&gt;
[[Category:Comics from April]]&lt;/div&gt;</summary>
		<author><name>ZephireNZ</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35187</id>
		<title>1204: Detail</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35187"/>
				<updated>2013-04-26T04:36:08Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 1204&lt;br /&gt;
| date      = April 26, 2013&lt;br /&gt;
| title     = Detail&lt;br /&gt;
| image     = detail.png&lt;br /&gt;
| titletext = 2031: Google defends the swiveling roof-mounted scanning electron microscopes on its Street View cars, saying they 'don't reveal anything that couldn't be seen by any pedestrian scanning your house with an electron microscope.'&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
{{incomplete}}&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
:My Neighborhood's Resolution in:&lt;br /&gt;
:[A chart showing the Resolution of Google Earth increasing on a logarithmic scale towards the Planck Length, with resolution on the y-axis and time in years on the x-axis.]&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;br /&gt;
[[Category:Google Maps]]&lt;br /&gt;
[[Category:Comics]]&lt;br /&gt;
[[Category:Charts]]&lt;br /&gt;
[[Category:Comics from 2013]]&lt;br /&gt;
[[Category:Comics from April]]&lt;/div&gt;</summary>
		<author><name>ZephireNZ</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35185</id>
		<title>1204: Detail</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35185"/>
				<updated>2013-04-26T04:32:06Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 1204&lt;br /&gt;
| date      = April 26, 2013&lt;br /&gt;
| title     = Detail&lt;br /&gt;
| image     = detail.png&lt;br /&gt;
| titletext = 2031: Google defends the swiveling roof-mounted scanning electron microscopes on its Street View cars, saying they 'don't reveal anything that couldn't be seen by any pedestrian scanning your house with an electron microscope.'&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
{{incomplete}}&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
:My Neighborhood's Resolution in:&lt;br /&gt;
:[A chart showing the resolution of Google Earth increasing on a logarithmic scale, with resolution on the y-axis and time in years on the x-axis.]&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;br /&gt;
[[Category:Google Maps]]&lt;br /&gt;
[[Category:Comics]]&lt;br /&gt;
[[Category:Charts]]&lt;br /&gt;
[[Category:Comics from 2013]]&lt;br /&gt;
[[Category:Comics from April]]&lt;/div&gt;</summary>
		<author><name>ZephireNZ</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Talk:1204:_Detail&amp;diff=35182</id>
		<title>Talk:1204: Detail</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Talk:1204:_Detail&amp;diff=35182"/>
				<updated>2013-04-26T04:25:39Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: Created page with &amp;quot;I'm not certain as to what the date should be, as I'm in New Zealand. I've taken one off of my current date (26th) as a precaution. Anyone who knows the right date (or right t...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I'm not certain as to what the date should be, as I'm in New Zealand. I've taken one off of my current date (26th) as a precaution. Anyone who knows the right date (or right timezone) please edit it accordingly. --[[User:ZephireNZ|ZephireNZ]] ([[User talk:ZephireNZ|talk]]) 04:25, 26 April 2013 (UTC)&lt;/div&gt;</summary>
		<author><name>ZephireNZ</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35181</id>
		<title>1204: Detail</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35181"/>
				<updated>2013-04-26T04:24:19Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 1204&lt;br /&gt;
| date      = April 25, 2013&lt;br /&gt;
| title     = Detail&lt;br /&gt;
| image     = detail_xkcd.png&lt;br /&gt;
| titletext = 2031: Google defends the swiveling roof-mounted scanning electron microscopes on its Street View cars, saying they 'don't reveal anything that couldn't be seen by any pedestrian scanning your house with an electron microscope.'&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
&amp;lt;!-- Replace this line with the explanation! --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
&amp;lt;!-- The transcript can be found in a hidden &amp;lt;div&amp;gt; element on the xkcd comic's html source, with id &amp;quot;transcript&amp;quot;.&lt;br /&gt;
  -- Tip: Use colons (:) in the beginning of lines to preserve the original line breaks. &lt;br /&gt;
  -- Any actions or descriptive lines in [[double brackets]] should be reduced to [single brackets] to avoid wikilinking.&lt;br /&gt;
  -- Similarly for {{}}. Be careful to escape multiple ~s with &amp;lt;nowiki&amp;gt;&amp;lt;/nowiki&amp;gt;.&lt;br /&gt;
  -- Do not include the title text again here. --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;br /&gt;
[[Category:Charts]]&lt;/div&gt;</summary>
		<author><name>ZephireNZ</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35180</id>
		<title>1204: Detail</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=1204:_Detail&amp;diff=35180"/>
				<updated>2013-04-26T04:22:32Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: Created page with &amp;quot;{{comic | number    = 1204 | date      = April 25, 2013 | title     = Detail | image     = detail_xkcd.png | titletext = 2031: Google defends the swiveling roof-mounted scanni...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{comic&lt;br /&gt;
| number    = 1204&lt;br /&gt;
| date      = April 25, 2013&lt;br /&gt;
| title     = Detail&lt;br /&gt;
| image     = detail_xkcd.png&lt;br /&gt;
| titletext = 2031: Google defends the swiveling roof-mounted scanning electron microscopes on its Street View cars, saying they 'don't reveal anything that couldn't be seen by any pedestrian scanning your house with an electron microscope.'&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Explanation==&lt;br /&gt;
&amp;lt;!-- Replace this line with the explanation! --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Transcript==&lt;br /&gt;
&amp;lt;!-- The transcript can be found in a hidden &amp;lt;div&amp;gt; element on the xkcd comic's html source, with id &amp;quot;transcript&amp;quot;.&lt;br /&gt;
  -- Tip: Use colons (:) in the beginning of lines to preserve the original line breaks. &lt;br /&gt;
  -- Any actions or descriptive lines in [[double brackets]] should be reduced to [single brackets] to avoid wikilinking.&lt;br /&gt;
  -- Similarly for {{}}. Be careful to escape multiple ~s with &amp;lt;nowiki&amp;gt;&amp;lt;/nowiki&amp;gt;.&lt;br /&gt;
  -- Do not include the title text again here. --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{comic discussion}}&lt;br /&gt;
&amp;lt;!-- Include any categories below this line. --&amp;gt;&lt;/div&gt;</summary>
		<author><name>ZephireNZ</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Detail&amp;diff=35178</id>
		<title>Detail</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Detail&amp;diff=35178"/>
				<updated>2013-04-26T04:19:30Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: Redirected page to 1204: Detail&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;#REDIRECT [[1204: Detail]]&lt;/div&gt;</summary>
		<author><name>ZephireNZ</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=1204&amp;diff=35177</id>
		<title>1204</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=1204&amp;diff=35177"/>
				<updated>2013-04-26T04:19:21Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: Redirected page to 1204: Detail&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;#REDIRECT [[1204: Detail]]&lt;/div&gt;</summary>
		<author><name>ZephireNZ</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=File:detail.png&amp;diff=35176</id>
		<title>File:detail.png</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=File:detail.png&amp;diff=35176"/>
				<updated>2013-04-26T04:17:48Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Licensing ==&lt;br /&gt;
{{XKCD file}}&lt;/div&gt;</summary>
		<author><name>ZephireNZ</name></author>	</entry>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=List_of_all_comics_(1001-1500)&amp;diff=35175</id>
		<title>List of all comics (1001-1500)</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=List_of_all_comics_(1001-1500)&amp;diff=35175"/>
				<updated>2013-04-26T04:16:55Z</updated>
		
		<summary type="html">&lt;p&gt;ZephireNZ: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== See also: [[List_of_unexplained_comics|List of unexplained comics]] ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable plainlinks table-padding&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|+ Comics&lt;br /&gt;
|-&lt;br /&gt;
!xkcd&lt;br /&gt;
!Title&lt;br /&gt;
!Redirects&lt;br /&gt;
!Image&lt;br /&gt;
!Date&lt;br /&gt;
{{comicsrow|1204|2013-04-25|Detail|detail_xkcd.png}}&lt;br /&gt;
{{comicsrow|1203|2013-04-24|Time Machines}}&lt;br /&gt;
{{comicsrow|1202|2013-04-22|Girls and Boys}}&lt;br /&gt;
{{comicsrow|1201|2013-04-19|Integration by Parts}}&lt;br /&gt;
{{comicsrow|1200|2013-04-17|Authorization}}&lt;br /&gt;
{{comicsrow|1199|2013-04-15|Silence}}&lt;br /&gt;
{{comicsrow|1198|2013-04-12|Geologist}}&lt;br /&gt;
{{comicsrow|1197|2013-04-10|All Adobe Updates}}&lt;br /&gt;
{{comicsrow|1196|2013-04-08|Subways}}&lt;br /&gt;
{{comicsrow|1195|2013-04-05|Flowchart}}&lt;br /&gt;
{{comicsrow|1194|2013-04-03|Stratigraphic Record}}&lt;br /&gt;
{{comicsrow|1193|2013-04-01|Externalities}}&lt;br /&gt;
{{comicsrow|1192|2013-03-29|Humming}}&lt;br /&gt;
{{comicsrow|1191|2013-03-27|The Past}}&lt;br /&gt;
{{comicsrow|1190|2013-03-25|Time}}&lt;br /&gt;
{{comicsrow|1189|2013-03-22|Voyager 1}}&lt;br /&gt;
{{comicsrow|1188|2013-03-20|Bonding}}&lt;br /&gt;
{{comicsrow|1187|2013-03-18|Aspect Ratio}}&lt;br /&gt;
{{comicsrow|1186|2013-03-15|Bumblebees}}&lt;br /&gt;
{{comicsrow|1185|2013-03-13|Ineffective Sorts}}&lt;br /&gt;
{{comicsrow|1184|2013-03-11|Circumference Formula}}&lt;br /&gt;
{{comicsrow|1183|2013-03-08|Rose Petals}}&lt;br /&gt;
{{comicsrow|1182|2013-03-06|Rembrandt Photo}}&lt;br /&gt;
{{comicsrow|1181|2013-03-04|PGP}}&lt;br /&gt;
{{comicsrow|1180|2013-03-01|Virus Venn Diagram}}&lt;br /&gt;
{{comicsrow|1179|2013-02-27|ISO 8601}}&lt;br /&gt;
{{comicsrow|1178|2013-02-25|Pickup Artists}}&lt;br /&gt;
{{comicsrow|1177|2013-02-22|Time Robot}}&lt;br /&gt;
{{comicsrow|1176|2013-02-20|Those Not Present}}&lt;br /&gt;
{{comicsrow|1175|2013-02-18|Moving Sidewalks}}&lt;br /&gt;
{{comicsrow|1174|2013-02-15|App}}&lt;br /&gt;
{{comicsrow|1173|2013-02-13|Steroids}}&lt;br /&gt;
{{comicsrow|1172|2013-02-11|Workflow}}&lt;br /&gt;
{{comicsrow|1171|2013-02-08|Perl Problems}}&lt;br /&gt;
{{comicsrow|1170|2013-02-06|Bridge}}&lt;br /&gt;
{{comicsrow|1169|2013-02-04|Expedition}}&lt;br /&gt;
{{comicsrow|1168|2013-02-01|tar}}&lt;br /&gt;
{{comicsrow|1167|2013-01-30|Star Trek into Darkness}}&lt;br /&gt;
{{comicsrow|1166|2013-01-28|Argument}}&lt;br /&gt;
{{comicsrow|1165|2013-01-25|Amazon}}&lt;br /&gt;
{{comicsrow|1164|2013-01-23|Home Alone}}&lt;br /&gt;
{{comicsrow|1163|2013-01-21|Debugger}}&lt;br /&gt;
{{comicsrow|1162|2013-01-18|Log Scale}}&lt;br /&gt;
{{comicsrow|1161|2013-01-16|Hand Sanitizer}}&lt;br /&gt;
{{comicsrow|1160|2013-01-14|Drop Those Pounds}}&lt;br /&gt;
{{comicsrow|1159|2013-01-11|Countdown}}&lt;br /&gt;
{{comicsrow|1158|2013-01-09|Rubber Sheet}}&lt;br /&gt;
{{comicsrow|1157|2013-01-07|Sick Day}}&lt;br /&gt;
{{comicsrow|1156|2013-01-04|Conditioning}}&lt;br /&gt;
{{comicsrow|1155|2013-01-02|Kolmogorov Directions}}&lt;br /&gt;
{{comicsrow|1154|2012-12-31|Resolution}}&lt;br /&gt;
{{comicsrow|1153|2012-12-28|Proof}}&lt;br /&gt;
{{comicsrow|1152|2012-12-26|Communion}}&lt;br /&gt;
{{comicsrow|1151|2012-12-24|Tests}}&lt;br /&gt;
{{comicsrow|1150|2012-12-21|Instagram}}&lt;br /&gt;
{{comicsrow|1149|2012-12-19|Broomstick}}&lt;br /&gt;
{{comicsrow|1148|2012-12-17|Nothing to Offer}}&lt;br /&gt;
{{comicsrow|1147|2012-12-14|Evolving}}&lt;br /&gt;
{{comicsrow|1146|2012-12-12|Honest}}&lt;br /&gt;
{{comicsrow|1145|2012-12-10|Sky Color}}&lt;br /&gt;
{{comicsrow|1144|2012-12-07|Tags}}&lt;br /&gt;
{{comicsrow|1143|2012-12-05|Location}}&lt;br /&gt;
{{comicsrow|1142|2012-12-03|Coverage}}&lt;br /&gt;
{{comicsrow|1141|2012-11-30|Two Years}}&lt;br /&gt;
{{comicsrow|1140|2012-11-28|Calendar of Meaningful Dates}}&lt;br /&gt;
{{comicsrow|1139|2012-11-26|Rubber and Glue}}&lt;br /&gt;
{{comicsrow|1138|2012-11-23|Heatmap}}&lt;br /&gt;
{{comicsrow|1137|2012-11-21|RTL}}&lt;br /&gt;
{{comicsrow|1136|2012-11-19|Broken Mirror}}&lt;br /&gt;
{{comicsrow|1135|2012-11-16|Arachnoneurology}}&lt;br /&gt;
{{comicsrow|1134|2012-11-14|Logic Boat}}&lt;br /&gt;
{{comicsrow|1133|2012-11-12|Up Goer Five}}&lt;br /&gt;
{{comicsrow|1132|2012-11-09|Frequentists vs. Bayesians|frequentists_vs_bayesians.png}}&lt;br /&gt;
{{comicsrow|1131|2012-11-07|Math}}&lt;br /&gt;
{{comicsrow|1130|2012-11-05|Poll Watching}}&lt;br /&gt;
{{comicsrow|1129|2012-11-02|Cell Number}}&lt;br /&gt;
{{comicsrow|1128|2012-10-31|Fifty Shades}}&lt;br /&gt;
{{comicsrow|1127|2012-10-29|Congress}}&lt;br /&gt;
{{comicsrow|1126|2012-10-26|Epsilon and Zeta}}&lt;br /&gt;
{{comicsrow|1125|2012-10-24|Objects In Mirror}}&lt;br /&gt;
{{comicsrow|1124|2012-10-22|Law of Drama}}&lt;br /&gt;
{{comicsrow|1123|2012-10-19|The Universal Label}}&lt;br /&gt;
{{comicsrow|1122|2012-10-17|Electoral Precedent}}&lt;br /&gt;
{{comicsrow|1121|2012-10-15|Identity}}&lt;br /&gt;
{{comicsrow|1120|2012-10-12|Blurring the Line}}&lt;br /&gt;
{{comicsrow|1119|2012-10-10|Undoing}}&lt;br /&gt;
{{comicsrow|1118|2012-10-08|Microsoft}}&lt;br /&gt;
{{comicsrow|1117|2012-10-05|My Sky}}&lt;br /&gt;
{{comicsrow|1116|2012-10-03|Traffic Lights|traffic_lights.gif}}&lt;br /&gt;
{{comicsrow|1115|2012-10-01|Sky}}&lt;br /&gt;
{{comicsrow|1114|2012-09-28|Metallurgy}}&lt;br /&gt;
{{comicsrow|1113|2012-09-26|Killed in Action}}&lt;br /&gt;
{{comicsrow|1112|2012-09-24|Think Logically}}&lt;br /&gt;
{{comicsrow|1111|2012-09-21|Premiere}}&lt;br /&gt;
{{comicsrow|1110|2012-09-19|Click and Drag}}&lt;br /&gt;
{{comicsrow|1109|2012-09-17|Refrigerator}}&lt;br /&gt;
{{comicsrow|1108|2012-09-14|Cautionary Ghost}}&lt;br /&gt;
{{comicsrow|1107|2012-09-12|Sports Cheat Sheet}}&lt;br /&gt;
{{comicsrow|1106|2012-09-10|ADD}}&lt;br /&gt;
{{comicsrow|1105|2012-09-07|License Plate}}&lt;br /&gt;
{{comicsrow|1104|2012-09-05|Feathers}}&lt;br /&gt;
{{comicsrow|1103|2012-09-03|Nine}}&lt;br /&gt;
{{comicsrow|1102|2012-08-31|Fastest-Growing|fastest_growing.png}}&lt;br /&gt;
{{comicsrow|1101|2012-08-27|Sketchiness}}&lt;br /&gt;
{{comicsrow|1100|2012-08-27|Vows}}&lt;br /&gt;
{{comicsrow|1099|2012-08-24|Tuesdays}}&lt;br /&gt;
{{comicsrow|1098|2012-08-22|Star Ratings}}&lt;br /&gt;
{{comicsrow|1097|2012-08-20|A Hypochondriac's Nightmare|a_hypochondriacs_nightmare.png}}&lt;br /&gt;
{{comicsrow|1096|2012-08-17|Clinically Studied Ingredient}}&lt;br /&gt;
{{comicsrow|1095|2012-08-15|Crazy Straws}}&lt;br /&gt;
{{comicsrow|1094|2012-08-13|Interview}}&lt;br /&gt;
{{comicsrow|1093|2012-08-10|Forget}}&lt;br /&gt;
{{comicsrow|1092|2012-08-08|Michael Phelps}}&lt;br /&gt;
{{comicsrow|1091|2012-08-06|Curiosity}}&lt;br /&gt;
{{comicsrow|1090|2012-08-03|Formal Languages}}&lt;br /&gt;
{{comicsrow|1089|2012-08-01|Internal Monologue}}&lt;br /&gt;
{{comicsrow|1088|2012-07-30|Five Years}}&lt;br /&gt;
{{comicsrow|1087|2012-07-27|Cirith Ungol}}&lt;br /&gt;
{{comicsrow|1086|2012-07-25|Eyelash Wish Log}}&lt;br /&gt;
{{comicsrow|1085|2012-07-23|ContextBot}}&lt;br /&gt;
{{comicsrow|1084|2012-07-20|Server Problem}}&lt;br /&gt;
{{comicsrow|1083|2012-07-18|Writing Styles}}&lt;br /&gt;
{{comicsrow|1082|2012-07-16|Geology}}&lt;br /&gt;
{{comicsrow|1081|2012-07-13|Argument Victory}}&lt;br /&gt;
{{comicsrow|1080|2012-07-11|Visual Field}}&lt;br /&gt;
{{comicsrow|1079|2012-07-09|United Shapes}}&lt;br /&gt;
{{comicsrow|1078|2012-07-06|Knights}}&lt;br /&gt;
{{comicsrow|1077|2012-07-04|Home Organization}}&lt;br /&gt;
{{comicsrow|1076|2012-07-02|Groundhog Day}}&lt;br /&gt;
{{comicsrow|1075|2012-06-29|Warning}}&lt;br /&gt;
{{comicsrow|1074|2012-06-27|Moon Landing}}&lt;br /&gt;
{{comicsrow|1073|2012-06-25|Weekend}}&lt;br /&gt;
{{comicsrow|1072|2012-06-22|Seventies}}&lt;br /&gt;
{{comicsrow|1071|2012-06-20|Exoplanets}}&lt;br /&gt;
{{comicsrow|1070|2012-06-18|Words for Small Sets}}&lt;br /&gt;
{{comicsrow|1069|2012-06-15|Alphabet}}&lt;br /&gt;
{{comicsrow|1068|2012-06-13|Swiftkey}}&lt;br /&gt;
{{comicsrow|1067|2012-06-11|Pressures}}&lt;br /&gt;
{{comicsrow|1066|2012-06-08|Laundry}}&lt;br /&gt;
{{comicsrow|1065|2012-06-06|Shoes}}&lt;br /&gt;
{{comicsrow|1064|2012-06-04|Front Door}}&lt;br /&gt;
{{comicsrow|1063|2012-06-01|Kill Hitler}}&lt;br /&gt;
{{comicsrow|1062|2012-05-30|Budget News}}&lt;br /&gt;
{{comicsrow|1061|2012-05-28|EST}}&lt;br /&gt;
{{comicsrow|1060|2012-05-25|Crowdsourcing}}&lt;br /&gt;
{{comicsrow|1059|2012-05-23|Bel-Air|bel_air.png}}&lt;br /&gt;
{{comicsrow|1058|2012-05-21|Old-Timers|old_timers.png}}&lt;br /&gt;
{{comicsrow|1057|2012-05-18|Klout}}&lt;br /&gt;
{{comicsrow|1056|2012-05-16|Felidae}}&lt;br /&gt;
{{comicsrow|1055|2012-05-14|Kickstarter}}&lt;br /&gt;
{{comicsrow|1054|2012-05-11|The bacon|thebacon.png}}&lt;br /&gt;
{{comicsrow|1053|2012-05-09|Ten Thousand}}&lt;br /&gt;
{{comicsrow|1052|2012-05-07|Every Major's Terrible|every_majors_terrible.png}}&lt;br /&gt;
{{comicsrow|1051|2012-05-04|Visited}}&lt;br /&gt;
{{comicsrow|1050|2012-05-02|Forgot Algebra}}&lt;br /&gt;
{{comicsrow|1049|2012-04-30|Bookshelf}}&lt;br /&gt;
{{comicsrow|1048|2012-04-27|Emotion}}&lt;br /&gt;
{{comicsrow|1047|2012-04-25|Approximations}}&lt;br /&gt;
{{comicsrow|1046|2012-04-23|Skynet}}&lt;br /&gt;
{{comicsrow|1045|2012-04-20|Constraints}}&lt;br /&gt;
{{comicsrow|1044|2012-04-18|Romney Quiz}}&lt;br /&gt;
{{comicsrow|1043|2012-04-16|Ablogalypse}}&lt;br /&gt;
{{comicsrow|1042|2012-04-13|Never}}&lt;br /&gt;
{{comicsrow|1041|2012-04-11|Whites of Their Eyes}}&lt;br /&gt;
{{comicsrow|1040|2012-04-09|Lakes and Oceans}}&lt;br /&gt;
{{comicsrow|1039|2012-04-06|RuBisCO}}&lt;br /&gt;
{{comicsrow|1038|2012-04-04|Fountain}}&lt;br /&gt;
{{comicsrow|1037|2012-04-01|Umwelt}}&lt;br /&gt;
{{comicsrow|1036|2012-03-30|Reviews}}&lt;br /&gt;
{{comicsrow|1035|2012-03-28|Cadbury Eggs}}&lt;br /&gt;
{{comicsrow|1034|2012-03-26|Share Buttons}}&lt;br /&gt;
{{comicsrow|1033|2012-03-23|Formal Logic}}&lt;br /&gt;
{{comicsrow|1032|2012-03-21|Networking}}&lt;br /&gt;
{{comicsrow|1031|2012-03-19|s/keyboard/leopard/|s_keyboard_leopard.png}}&lt;br /&gt;
{{comicsrow|1030|2012-03-16|Keyed}}&lt;br /&gt;
{{comicsrow|1029|2012-03-14|Drawing Stars}}&lt;br /&gt;
{{comicsrow|1028|2012-03-12|Communication}}&lt;br /&gt;
{{comicsrow|1027|2012-03-09|Pickup Artist}}&lt;br /&gt;
{{comicsrow|1026|2012-03-07|Compare and Contrast}}&lt;br /&gt;
{{comicsrow|1025|2012-03-05|Tumblr}}&lt;br /&gt;
{{comicsrow|1024|2012-03-02|Error Code}}&lt;br /&gt;
{{comicsrow|1023|2012-02-29|Late-Night PBS|late_night_pbs.png}}&lt;br /&gt;
{{comicsrow|1022|2012-02-27|So It Has Come To This}}&lt;br /&gt;
{{comicsrow|1021|2012-02-24|Business Plan}}&lt;br /&gt;
{{comicsrow|1020|2012-02-22|Orion Nebula}}&lt;br /&gt;
{{comicsrow|1019|2012-02-20|First Post}}&lt;br /&gt;
{{comicsrow|1018|2012-02-17|Good Cop, Dadaist Cop|good_cop_dadaist_cop.png}}&lt;br /&gt;
