<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.explainxkcd.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Category%3AGeometry</id>
		<title>Category:Geometry - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.explainxkcd.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Category%3AGeometry"/>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Category:Geometry&amp;action=history"/>
		<updated>2026-04-16T10:38:52Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.explainxkcd.com/wiki/index.php?title=Category:Geometry&amp;diff=161008&amp;oldid=prev</id>
		<title>CRGreathouse: basic category</title>
		<link rel="alternate" type="text/html" href="https://www.explainxkcd.com/wiki/index.php?title=Category:Geometry&amp;diff=161008&amp;oldid=prev"/>
				<updated>2018-08-09T15:02:54Z</updated>
		
		<summary type="html">&lt;p&gt;basic category&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{w|Geometry}} is a branch of mathematics concerned with shape and form. It includes basic Euclidean geometry but also more advanced topics such as topology, differential geometry, algebraic geometry, and non-&lt;br /&gt;
Euclidean geometries.&lt;br /&gt;
&lt;br /&gt;
[[Category:Comics by topic]]&lt;br /&gt;
[[Category:Math]]&lt;/div&gt;</summary>
		<author><name>CRGreathouse</name></author>	</entry>

	</feed>