Difference between revisions of "Talk:3221: Landscape Features"
(Adirondacks) |
|||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 8: | Line 8: | ||
[[User:Zzzt|Zzzt]] ([[User talk:Zzzt|talk]]) 17:58, 18 March 2026 (UTC) | [[User:Zzzt|Zzzt]] ([[User talk:Zzzt|talk]]) 17:58, 18 March 2026 (UTC) | ||
| + | |||
| + | Geology being the cause of geological events is a tautology.--[[User:Henke37|Henke37]] ([[User talk:Henke37|talk]]) 18:26, 18 March 2026 (UTC) | ||
| + | :It's only a tautology where the plates are separating. It's a "compressology" where they're colliding, etc. ;) [[Special:Contributions/81.179.199.253|81.179.199.253]] 21:36, 18 March 2026 (UTC) | ||
| + | |||
| + | conterguous* [[Special:Contributions/137.25.230.78|137.25.230.78]] 20:34, 18 March 2026 (UTC) | ||
| + | |||
| + | I wonder if we should have a category for {{w|Isogloss}}. (Whether isoseme or some other variation.) I added in the two others 'of this basic illustrative nature' that I remembered off the top of my head, but I think there might be more. [[Special:Contributions/81.179.199.253|81.179.199.253]] 21:33, 18 March 2026 (UTC) | ||
| + | |||
| + | == Sections to explain == | ||
| + | |||
| + | I'm not a geologist, so I don't know how to answer these questions, but I will leave this template here to eventually be copied into the article: | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Location | ||
| + | ! Description | ||
| + | ! Explanation | ||
| + | |- | ||
| + | | Adirondack Mountains | ||
| + | | ??? | ||
| + | | | ||
| + | |- | ||
| + | | Most of northern U.S. border | ||
| + | | Glaciers | ||
| + | | | ||
| + | |- | ||
| + | | Appalachian Mountains | ||
| + | | Continents colliding | ||
| + | | | ||
| + | |- | ||
| + | | Mississippi river basin | ||
| + | | Rivers | ||
| + | | | ||
| + | |- | ||
| + | | SE U.S. | ||
| + | | Farming | ||
| + | | | ||
| + | |- | ||
| + | | Southern Florida | ||
| + | | Ongoing disputes between limestone and water | ||
| + | | | ||
| + | |- | ||
| + | | Southern Missouri/Northern Arkansas | ||
| + | | ...geology | ||
| + | | | ||
| + | |- | ||
| + | | Central column of U.S. | ||
| + | | Farming | ||
| + | | | ||
| + | |- | ||
| + | | Central Idaho/Yellowstone | ||
| + | | A supervolcano | ||
| + | | | ||
| + | |- | ||
| + | | Eastern Washington | ||
| + | | A megaflood | ||
| + | | | ||
| + | |- | ||
| + | | West Coast | ||
| + | | ...a plate tectonic speedrun. | ||
| + | | | ||
| + | |- | ||
| + | | SW | ||
| + | | Water and time | ||
| + | | | ||
| + | |- | ||
| + | | Northern Alaska | ||
| + | | ...geology | ||
| + | | | ||
| + | |- | ||
| + | | Aleutians | ||
| + | | Volcanoes | ||
| + | | | ||
| + | |- | ||
| + | | Hawaiian island chain | ||
| + | | Volcanoes | ||
| + | | | ||
| + | |} | ||
| + | [[User:Fephisto|Fephisto]] ([[User talk:Fephisto|talk]]) 18:59, 18 March 2026 (UTC) | ||
| + | |||
| + | :...uh, why don't I just copy it into the article blank for now, actually?[[User:Fephisto|Fephisto]] ([[User talk:Fephisto|talk]]) 19:00, 18 March 2026 (UTC) | ||
| + | |||
| + | This page should be in Category: Comics with color [[Special:Contributions/50.47.110.240|50.47.110.240]] 21:05, 18 March 2026 (UTC) | ||
| + | |||
| + | New here, and don't know the formatting, but the table is currently missing the Cascade and Sierra Nevada "Vocanoes" region, though it's pretty self-explanatory. | ||
Latest revision as of 21:36, 18 March 2026
F1rst P0st!!! R128 (talk) 17:27, 18 March 2026 (UTC)
The ???? in New York is probably the Adirondack Mountains:
About 10 million years ago, the region began to be uplifted. It has been lifted about 7,000 feet (2,000 m) and is continuing at about 0.08 inches (2 mm) per year, which is greater than the rate of denudation. The cause of the uplift is unknown, but geologists theorize that it is caused by a hot spot in the Earth's crust.[18] A recent study has revealed a column of seismically slow materials about 30 to 50 miles (50 to 80 km) deep beneath the Adirondack Mountains,[20] which was interpreted to be the upwelling asthenosphere contributing to the uplift of the mountains.
Zzzt (talk) 17:58, 18 March 2026 (UTC)
Geology being the cause of geological events is a tautology.--Henke37 (talk) 18:26, 18 March 2026 (UTC)
- It's only a tautology where the plates are separating. It's a "compressology" where they're colliding, etc. ;) 81.179.199.253 21:36, 18 March 2026 (UTC)
conterguous* 137.25.230.78 20:34, 18 March 2026 (UTC)
I wonder if we should have a category for Isogloss. (Whether isoseme or some other variation.) I added in the two others 'of this basic illustrative nature' that I remembered off the top of my head, but I think there might be more. 81.179.199.253 21:33, 18 March 2026 (UTC)
Sections to explain[edit]
I'm not a geologist, so I don't know how to answer these questions, but I will leave this template here to eventually be copied into the article:
| Location | Description | Explanation |
|---|---|---|
| Adirondack Mountains | ??? | |
| Most of northern U.S. border | Glaciers | |
| Appalachian Mountains | Continents colliding | |
| Mississippi river basin | Rivers | |
| SE U.S. | Farming | |
| Southern Florida | Ongoing disputes between limestone and water | |
| Southern Missouri/Northern Arkansas | ...geology | |
| Central column of U.S. | Farming | |
| Central Idaho/Yellowstone | A supervolcano | |
| Eastern Washington | A megaflood | |
| West Coast | ...a plate tectonic speedrun. | |
| SW | Water and time | |
| Northern Alaska | ...geology | |
| Aleutians | Volcanoes | |
| Hawaiian island chain | Volcanoes |
Fephisto (talk) 18:59, 18 March 2026 (UTC)
- ...uh, why don't I just copy it into the article blank for now, actually?Fephisto (talk) 19:00, 18 March 2026 (UTC)
This page should be in Category: Comics with color 50.47.110.240 21:05, 18 March 2026 (UTC)
New here, and don't know the formatting, but the table is currently missing the Cascade and Sierra Nevada "Vocanoes" region, though it's pretty self-explanatory.
