Related changes
← 3237
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 April 2026
| 14:12 | 3237: Husband and Wife (5 changes | history) . . (-423) . . [Aaron Liu; 207.195.86.27; 188.155.207.116; BunsenH (2×)] | ||
| 14:12 (cur | prev) . . (-32) . . BunsenH (talk | contribs) (→Explanation: rv sentence fragment which made no sense) | |||
| 14:06 (cur | prev) . . (-13) . . BunsenH (talk | contribs) (→Explanation: rv redundancy, and it's hard to consider that problem to be serious) | |||
| 13:21 (cur | prev) . . (-385) . . Aaron Liu (talk | contribs) (→Explanation: per comments, it's probably not that it's possessive but "husband" soudning fancy (say, like "husbandry")) | |||
| 10:00 (cur | prev) . . (-174) . . 207.195.86.27 (talk) (→Explanation: That is NOT what Cueball is suggesting, and I have no idea how one can make that misinterpretation.) | |||
| 09:14 (cur | prev) . . (+181) . . 188.155.207.116 (talk) (additional paragraph about the use of the word plight) |
24 April 2026
| N 22:43 | 3237: Husband and Wife (26 changes | history) . . (+3,057) . . [Wowitschris; JBYoshi; DKMell; TheusafBOT; 62.232.135.142; 2a01:e34:eca6:5580:e09a:36e9:545e:4fc1; 158.173.67.162; Dtgriscom (3×); 130.76.187.33 (4×); GSLikesCats307 (5×); Barmar (7×)] | ||
| 22:43 (cur | prev) . . (+70) . . DKMell (talk | contribs) (why Kazakhstan; other clarification) | |||
| 22:23 (cur | prev) . . (+18) . . 158.173.67.162 (talk) (→Explanation: Kazakhstan) | |||
| 21:03 (cur | prev) . . (+69) . . Wowitschris (talk | contribs) (→Explanation) | |||
| 20:09 (cur | prev) . . (+138) . . 130.76.187.33 (talk) (→Transcript: cats) | |||
| 20:08 (cur | prev) . . (+42) . . 130.76.187.33 (talk) (→Transcript: ce) | |||
| 20:05 (cur | prev) . . (-1) . . 130.76.187.33 (talk) (→Explanation: whoops) | |||
| 20:05 (cur | prev) . . (-73) . . 130.76.187.33 (talk) (→Explanation: ce) | |||
| 17:39 (cur | prev) . . (+310) . . GSLikesCats307 (talk | contribs) | |||
| 17:18 (cur | prev) . . (-4) . . Dtgriscom (talk | contribs) (→Transcript) | |||
| 17:16 (cur | prev) . . (-1) . . Dtgriscom (talk | contribs) (→Explanation) | |||
| m | 17:15 (cur | prev) . . (+4) . . GSLikesCats307 (talk | contribs) (→Transcript) | ||
| 17:15 (cur | prev) . . (+3) . . Dtgriscom (talk | contribs) (→Explanation) | |||
| 17:15 (cur | prev) . . (+5) . . GSLikesCats307 (talk | contribs) (→Transcript) | |||
| 17:08 (cur | prev) . . (+145) . . 62.232.135.142 (talk) (→Explanation) | |||
| 17:01 (cur | prev) . . (+59) . . GSLikesCats307 (talk | contribs) | |||
| 17:00 (cur | prev) . . (+123) . . GSLikesCats307 (talk | contribs) | |||
| 16:34 (cur | prev) . . (-20) . . 2a01:e34:eca6:5580:e09a:36e9:545e:4fc1 (talk) (→Explanation: remove source identifier from YouTube link, to limit tracking) | |||
| 16:09 (cur | prev) . . (+224) . . Barmar (talk | contribs) (→Explanation) | |||
| 16:06 (cur | prev) . . (+93) . . Barmar (talk | contribs) (→Explanation) | |||
| 16:05 (cur | prev) . . (+289) . . Barmar (talk | contribs) (→Explanation) | |||
| 16:00 (cur | prev) . . (-62) . . Barmar (talk | contribs) | |||
| 15:58 (cur | prev) . . (+8) . . Barmar (talk | contribs) (→Explanation) | |||
| 15:56 (cur | prev) . . (+51) . . Barmar (talk | contribs) (→Explanation) | |||
| 15:51 (cur | prev) . . (+468) . . JBYoshi (talk | contribs) (Add transcript.) | |||
| 15:49 (cur | prev) . . (+547) . . Barmar (talk | contribs) (→Explanation) | |||
| N | 15:18 (cur | prev) . . (+552) . . TheusafBOT (talk | contribs) (Created by theusafBOT: 3237) |
