User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 11:48, 24 April 2022 (diff | hist) . . (-1,299) . . New Products (Undo revision 231013 by BernadetteKnipe (talk) Spaaaaam) (current)
- 12:25, 19 April 2022 (diff | hist) . . (+122) . . 2608: Family Reunion (→Explanation: Does this clarify? I have (several!) first-cousins-twice-removed, for example, and I am also theirs (they could be my children, age-wise, my various once-removeds are roughly my age, and not due to anyone rushing into parentage!)
- 07:38, 19 April 2022 (diff | hist) . . (+12) . . 2608: Family Reunion (→Explanation: To avoid repetition.)
- 22:43, 17 April 2022 (diff | hist) . . (0) . . 1037: Umwelt
- 22:43, 17 April 2022 (diff | hist) . . (-881) . . 718: The Flake Equation
- 22:41, 17 April 2022 (diff | hist) . . (-2) . . 502: Dark Flow
- 22:41, 17 April 2022 (diff | hist) . . (-12) . . 565: Security Question
- 22:41, 17 April 2022 (diff | hist) . . (0) . . 656: October 30th
- 22:40, 17 April 2022 (diff | hist) . . (-6,281) . . 2289: Scenario 4 (Replaced content with "{{comic | number = 2289 | date = April 4, 2020 | title = Scenario 4 | image = sequence-four.png | titletext = Remember, models aren't for telling you facts...")
- 22:40, 17 April 2022 (diff | hist) . . (-1) . . 2291: New Sports System
- 18:10, 8 April 2022 (diff | hist) . . (+10) . . 2604: Frankenstein Captcha (→Explanation)
- 20:18, 4 April 2022 (diff | hist) . . (-16) . . 695: Spirit (→Explanation: You missed this (and, to be fair, I missed *both* original vandalisms))
- 23:58, 30 March 2022 (diff | hist) . . (+489) . . Talk:2599: Spacecraft Debris Odds Ratio (Indoors or outdoors is much the same I think?)
- 23:29, 30 March 2022 (diff | hist) . . (+451) . . 2600: Rejected Question Categories (→Explanation: various)
- 16:53, 12 November 2021 (diff | hist) . . (-51) . . 2540: TTSLTSWBD (→Explanation: Correct (local) template invocation, rather than bypassed to explicit but preponderous markup.)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
