Related changes
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
6 February 2026
| N 21:53 | 3204: Dinosaurs And Non-Dinosaurs (21 changes | history) . . (+2,716) . . [This isn't a good name; Potatocakethrow; Amateurautist; TheusafBOT; Orion205; 94.73.51.255; 81.179.199.253; 68.174.139.144; 2600:4040:60d7:3f00:2444:34cc:5559:f476; DKMell (2×); 88.65.244.212 (2×); 174.94.104.215 (8×)] | ||
| 21:53 (cur | prev) . . (+61) . . 88.65.244.212 (talk) (→Explanation) | |||
| 21:49 (cur | prev) . . (+75) . . 88.65.244.212 (talk) (→Explanation: haha) | |||
| 21:32 (cur | prev) . . (+15) . . Orion205 (talk | contribs) | |||
| 21:31 (cur | prev) . . (0) . . 81.179.199.253 (talk) (→Explanation: Both better, narratively, *and* now actually list in clockwise order.) | |||
| 21:24 (cur | prev) . . (0) . . 68.174.139.144 (talk) (Fix order for top left quadrant) | |||
| m | 21:22 (cur | prev) . . (+40) . . This isn't a good name (talk | contribs) (:)) | ||
| 21:01 (cur | prev) . . (+2) . . Potatocakethrow (talk | contribs) (The human in the bottom right is Cueball) | |||
| 20:56 (cur | prev) . . (-9) . . 94.73.51.255 (talk) (Definitely egret. Not only storks rarely make that pose, the size of their beak compared to their heads is larger than what's shown.) | |||
| 20:07 (cur | prev) . . (+18) . . DKMell (talk | contribs) (quadrant) | |||
| 20:07 (cur | prev) . . (+54) . . DKMell (talk | contribs) (ordered them) | |||
| 19:58 (cur | prev) . . (+18) . . 2600:4040:60d7:3f00:2444:34cc:5559:f476 (talk) (Silhouette in "seem like dinosaurs / are not dinosaurs" previously listed as "?" is likely a quetzalcoatlus. Silhouette in "don't seem like dinosaurs / are dinosaurs" previously listed as "?" appears to be a falcon but could be a different bird of prey.) | |||
| 19:38 (cur | prev) . . (+284) . . Amateurautist (talk | contribs) (added a transcript for the chart itself) | |||
| 19:38 (cur | prev) . . (+340) . . 174.94.104.215 (talk) (explained title text) | |||
| 19:33 (cur | prev) . . (+346) . . 174.94.104.215 (talk) (more explanation) | |||
| 19:30 (cur | prev) . . (+354) . . 174.94.104.215 (talk) (→Explanation) | |||
| 19:27 (cur | prev) . . (+23) . . 174.94.104.215 (talk) (category:Dinosaurs) | |||
| 19:26 (cur | prev) . . (+219) . . 174.94.104.215 (talk) (→Explanation) | |||
| 19:24 (cur | prev) . . (+220) . . 174.94.104.215 (talk) (→Explanation) | |||
| 19:22 (cur | prev) . . (+8) . . 174.94.104.215 (talk) (fix) | |||
| 19:22 (cur | prev) . . (+126) . . 174.94.104.215 (talk) (→Transcript) | |||
| N | 19:20 (cur | prev) . . (+522) . . TheusafBOT (talk | contribs) (Created by theusafBOT: 3204) |
| 19:27 | xkcd: volume 0 (diff | hist) . . (+136) . . FaviFake (talk | contribs) |
| 17:38 | 3202: Groundhog Day Meaning (diff | hist) . . (+18) . . 2601:449:4700:de80:d58e:aaf8:9fb8:9f3e (talk) (→Explanation) |
| 16:15 | 3203: Binary Star (8 changes | history) . . (+409) . . [Cheesesentience; 81.179.199.253; BunsenH (2×); 82.13.184.33 (4×)] | ||
| 16:15 (cur | prev) . . (+67) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:47 (cur | prev) . . (+9) . . Cheesesentience (talk | contribs) (→Explanation) | |||
| 14:24 (cur | prev) . . (-12) . . 82.13.184.33 (talk) (→Explanation) | |||
| 09:37 (cur | prev) . . (+168) . . 82.13.184.33 (talk) (→Explanation) | |||
| 09:11 (cur | prev) . . (-2) . . 82.13.184.33 (talk) (→Explanation) | |||
| 03:21 (cur | prev) . . (+101) . . BunsenH (talk | contribs) (→Explanation: ellipse geometry) | |||
| 03:12 (cur | prev) . . (+1) . . BunsenH (talk | contribs) (rearrange for grammatical clarity) | |||
| 00:44 (cur | prev) . . (+77) . . 81.179.199.253 (talk) (→Explanation) |
5 February 2026
| 22:29 | 3203: Binary Star (16 changes | history) . . (+1,472) . . [Utdtutyabthsc; BunsenH; 98.252.178.72; 81.179.199.253; R128 (2×); 82.13.184.33 (10×)] | ||
| 22:29 (cur | prev) . . (+58) . . 98.252.178.72 (talk) (→Explanation: added citation for pointed stars not actually existing as astronomical bodies) | |||
| 19:52 (cur | prev) . . (+106) . . 81.179.199.253 (talk) (→Explanation) | |||
| 15:46 (cur | prev) . . (-2) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:43 (cur | prev) . . (+24) . . 82.13.184.33 (talk) (→Explanation) | |||
| m | 15:42 (cur | prev) . . (+20) . . Utdtutyabthsc (talk | contribs) (→Explanation) | ||
| 15:41 (cur | prev) . . (+12) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:40 (cur | prev) . . (+84) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:19 (cur | prev) . . (0) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:18 (cur | prev) . . (+13) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:17 (cur | prev) . . (+81) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:16 (cur | prev) . . (+172) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:13 (cur | prev) . . (-2) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:11 (cur | prev) . . (-91) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:06 (cur | prev) . . (+823) . . BunsenH (talk | contribs) (→Explanation: trinary?) | |||
| 15:04 (cur | prev) . . (+97) . . R128 (talk | contribs) (→Explanation: add 1029 ref) | |||
| 15:02 (cur | prev) . . (+77) . . R128 (talk | contribs) (→Transcript) |
| 15:11 | 3199: Early Arthropods (3 changes | history) . . (+342) . . [Tromag (3×)] | ||
| 15:11 (cur | prev) . . (0) . . Tromag (talk | contribs) | |||
| 15:10 (cur | prev) . . (-12) . . Tromag (talk | contribs) | |||
| 15:09 (cur | prev) . . (+354) . . Tromag (talk | contribs) |
