Related changes
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
8 February 2026
7 February 2026
| 15:24 | 3203: Binary Star (3 changes | history) . . (+912) . . [BunsenH; Kynde (2×)] | ||
| 15:24 (cur | prev) . . (+894) . . BunsenH (talk | contribs) (→Explanation: alienses!) | |||
| 14:45 (cur | prev) . . (0) . . Kynde (talk | contribs) | |||
| 14:38 (cur | prev) . . (+18) . . Kynde (talk | contribs) |
| 15:07 | 2991: Beamsplitters (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 15:06 | 3011: Europa Clipper (diff | hist) . . (+19) . . Kynde (talk | contribs) (Category:News) |
| 14:58 | 3049: Incoming Asteroid (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:57 | 2775: Siphon (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:57 | 2996: CIDABM (diff | hist) . . (+17) . . Kynde (talk | contribs) (Category:News) |
| 14:56 | 3066: Cosmic Distance Calibration (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:56 | 2717: L6 Lagrange Point (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:55 | 2755: Effect Size (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:53 | 2861: X Value (diff | hist) . . (+17) . . Kynde (talk | contribs) (Category:News) |
| 14:53 | 3119: Flettner Rotor (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:52 | 2624: Voyager Wires (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:51 | 3027: Exclusion Principle (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:51 | 3078: Anchor Bolts (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:50 | 3137: Cursed Number (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:48 | 2984: Asteroid News (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:47 | 1996: Morning News (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| 14:46 | 1699: Local News (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
| m 14:46 | 1280: Mystery News (diff | hist) . . (+19) . . Kynde (talk | contribs) (Category:News) |
| m 14:45 | 1062: Budget News (diff | hist) . . (+18) . . Kynde (talk | contribs) (Category:News) |
6 February 2026
| 22:44 | 3203: Binary Star (9 changes | history) . . (+583) . . [Cheesesentience; 81.179.199.253; BunsenH (3×); 82.13.184.33 (4×)] | ||
| 22:44 (cur | prev) . . (+174) . . BunsenH (talk | contribs) (→Explanation: prominences and CMEs) | |||
| 16:15 (cur | prev) . . (+67) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:47 (cur | prev) . . (+9) . . Cheesesentience (talk | contribs) (→Explanation) | |||
| 14:24 (cur | prev) . . (-12) . . 82.13.184.33 (talk) (→Explanation) | |||
| 09:37 (cur | prev) . . (+168) . . 82.13.184.33 (talk) (→Explanation) | |||
| 09:11 (cur | prev) . . (-2) . . 82.13.184.33 (talk) (→Explanation) | |||
| 03:21 (cur | prev) . . (+101) . . BunsenH (talk | contribs) (→Explanation: ellipse geometry) | |||
| 03:12 (cur | prev) . . (+1) . . BunsenH (talk | contribs) (rearrange for grammatical clarity) | |||
| 00:44 (cur | prev) . . (+77) . . 81.179.199.253 (talk) (→Explanation) |
5 February 2026
| 22:29 | 3203: Binary Star (18 changes | history) . . (+2,053) . . [Utdtutyabthsc; Trimutius; BunsenH; 98.252.178.72; 81.179.199.253; R128 (3×); 82.13.184.33 (10×)] | ||
| 22:29 (cur | prev) . . (+58) . . 98.252.178.72 (talk) (→Explanation: added citation for pointed stars not actually existing as astronomical bodies) | |||
| 19:52 (cur | prev) . . (+106) . . 81.179.199.253 (talk) (→Explanation) | |||
| 15:46 (cur | prev) . . (-2) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:43 (cur | prev) . . (+24) . . 82.13.184.33 (talk) (→Explanation) | |||
| m | 15:42 (cur | prev) . . (+20) . . Utdtutyabthsc (talk | contribs) (→Explanation) | ||
| 15:41 (cur | prev) . . (+12) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:40 (cur | prev) . . (+84) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:19 (cur | prev) . . (0) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:18 (cur | prev) . . (+13) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:17 (cur | prev) . . (+81) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:16 (cur | prev) . . (+172) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:13 (cur | prev) . . (-2) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:11 (cur | prev) . . (-91) . . 82.13.184.33 (talk) (→Explanation) | |||
| 15:06 (cur | prev) . . (+823) . . BunsenH (talk | contribs) (→Explanation: trinary?) | |||
| 15:04 (cur | prev) . . (+97) . . R128 (talk | contribs) (→Explanation: add 1029 ref) | |||
| 15:02 (cur | prev) . . (+77) . . R128 (talk | contribs) (→Transcript) | |||
| 15:00 (cur | prev) . . (+455) . . R128 (talk | contribs) (→Explanation) | |||
| 13:00 (cur | prev) . . (+126) . . Trimutius (talk | contribs) (Diffraction spike) |
