Difference between revisions of "Header text/sandbox"
| Line 6: | Line 6: | ||
! rowspan="2" scope="col" data-sort-type=color| Purpose | ! rowspan="2" scope="col" data-sort-type=color| Purpose | ||
|- | |- | ||
| − | | [[472]] || Example || | + | | [[472]] || Example || A || Example || Example |
|- | |- | ||
| − | | [[488]] || Example || | + | | [[488]] || Example || B || Example || Example |
|- | |- | ||
| [[739]] || Example || Example || Example || Example | | [[739]] || Example || Example || Example || Example | ||
Revision as of 15:57, 23 April 2025
| Comic Number | Timeframe | Header text | Explanation | Purpose |
|---|---|---|---|---|
| 472 | Example | A | Example | Example |
| 488 | Example | B | Example | Example |
| 739 | Example | Example | Example | Example |
| 851 | Example | Example | Example | Example |
| 977 | Example | Example | Example | Example |
| 980 | Example | Example | Example | Example |
| 996 | Example | Example | Example | Example |
| 1031 | Example | Example | Example | Example |
| 1037 | Example | Example | Example | Example |
| 1047 | Example | Example | Example | Example |
| 1079 | Example | Example | Example | Example |
| 1625 | Example | Example | Example | Example |
| 1663 | Example | Example | Example | Example |
| 1679 | Example | Example | Example | Example |
| 1723 | Example | Example | Example | Example |
| 1830 | Example | Example | Example | Example |
| 1928 | Example | Example | Example | Example |
| 2288 | Example | Example | Example | Example |
| 2445 | Example | Example | Example | Example |
| 2601 | Example | Example | Example | Example |
| 2765 | Example | Example | Example | Example |
| 2916 | Example | Example | Example | Example |
| 2957 | Example | Example | Example | Example |
| 3074 | Example | Example | Example | Example |
