Difference between revisions of "User:17jiangz1"
| Line 33: | Line 33: | ||
I make up 1 / {{NUMBEROFUSERS}} of all users on this wiki, which is something like {{#expr: {{formatnum:1|R}}/{{formatnum:{{NUMBEROFUSERS}}|R}}*100 round 15 }}%. Or 1 / {{NUMBEROFACTIVEUSERS}}, which is the number of active users, so that's around {{#expr: {{formatnum:1|R}}/{{formatnum:{{NUMBEROFACTIVEUSERS}}|R}}*100 round 15 }}% | I make up 1 / {{NUMBEROFUSERS}} of all users on this wiki, which is something like {{#expr: {{formatnum:1|R}}/{{formatnum:{{NUMBEROFUSERS}}|R}}*100 round 15 }}%. Or 1 / {{NUMBEROFACTIVEUSERS}}, which is the number of active users, so that's around {{#expr: {{formatnum:1|R}}/{{formatnum:{{NUMBEROFACTIVEUSERS}}|R}}*100 round 15 }}% | ||
| + | |||
| + | Milestones: | ||
| + | May 1st 2015 - 10th highest contribution score of all time | ||
| + | |||
{{Navbox | {{Navbox | ||
| name = navbox characters | | name = navbox characters | ||
Revision as of 12:39, 1 May 2015
| 17jiangz1 | |
|---|---|
![]() | |
| First appearance | Beginning of time |
| Known appearances | β |
| Contribution score | 739 |
| Pages edited | 664 |
| Changes made | 2,073 |
Today's rankings
I have edited 664 articles. Which is not a lot compared to the 3,406 articles around here. I also have made 2,073 edits overall. But hey, I at least have a score of 739
I make up 1 / 154,344 of all users on this wiki, which is something like 0.000647903384647%. Or 1 / 119, which is the number of active users, so that's around 0.84033613445378%
Milestones: May 1st 2015 - 10th highest contribution score of all time
| |||||||||||||||||

