User contributions
This user is currently blocked. The latest block log entry is provided below for reference:
- 23:09, 23 May 2022 Theusaf (talk | contribs) changed block settings for Xray Kilo Charlie Delta (talk | contribs) with an expiration time of indefinite (account creation disabled, autoblock disabled) (Inserting nonsense/gibberish into pages)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 18:24, 23 May 2022 (diff | hist) . . (+20,876) . . 624: Branding (Reverted vandalism with User:CRLF/OneClickUndo.js)
- 18:24, 23 May 2022 (diff | hist) . . (+22,119) . . 1315: Questions for God (Reverted vandalism with User:CRLF/OneClickUndo.js)
- 18:24, 23 May 2022 (diff | hist) . . (-2,216) . . 1759: British Map (Reverted vandalism with User:CRLF/OneClickUndo.js)
- 18:24, 23 May 2022 (diff | hist) . . (+22,439) . . 339: Classic (Reverted vandalism with User:CRLF/OneClickUndo.js)
- 18:24, 23 May 2022 (diff | hist) . . (+20,876) . . 624: Branding (Reverted vandalism with User:CRLF/OneClickUndo.js)
- 18:21, 23 May 2022 (diff | hist) . . (+19,572) . . 966: Jet Fuel (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+18,965) . . 1624: 2016 (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+18,972) . . 2608: Family Reunion (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+19,236) . . 272: Linux User at Best Buy (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+18,859) . . 1802: Phone (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+24,614) . . James Zetlen (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+21,614) . . 2006: Customer Rewards (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+23,387) . . 383: Helping (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+13,680) . . 1714: Volcano Types (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+10,493) . . 1962: Generations (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+21,433) . . 1402: Harpoons (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+22,683) . . 368: Bass (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+17,872) . . 1717: Pyramid Honey (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+23,109) . . 268: Choices: Part 5 (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+19,681) . . 2187: Geologic Time (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+22,022) . . 528: Windows 7 (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+23,389) . . 58: Why Do You Love Me? (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+21,410) . . 937: TornadoGuard (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+23,375) . . 784: Falling Asleep (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+22,279) . . 532: Piano (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+19,177) . . 45: Schrodinger (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+21,124) . . 2232: Hotel Room Party (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+17,576) . . 2294: Coronavirus Charts (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+23,050) . . 1029: Drawing Stars (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+23,010) . . 1355: Airplane Message (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+18,993) . . 485: Depth (haha your js cant stop my js)
- 18:21, 23 May 2022 (diff | hist) . . (+18,362) . . 1876: Eclipse Searches (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+22,470) . . 1739: Fixing Problems (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+19,160) . . 1734: Reductionism (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+21,486) . . 1438: Houston (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+20,677) . . 1116: Traffic Lights (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+22,735) . . 251: CD Tray Fight (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+22,404) . . 1447: Meta-Analysis (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+16,295) . . 1190: Time/Translator (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+20,313) . . 938: T-Cells (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+23,066) . . 1466: Phone Checking (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+23,252) . . 158: Six Months (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+10,118) . . 2122: Size Venn Diagram (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+24,207) . . Tagline (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+23,258) . . 391: Anti-Mindvirus (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+22,076) . . 62: Valentine - Karnaugh (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+20,684) . . 752: Phobia (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+20,710) . . 1421: Future Self (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+21,535) . . 1211: Birds and Dinosaurs (haha your js cant stop my js)
- 18:20, 23 May 2022 (diff | hist) . . (+15,386) . . 1301: File Extensions (haha your js cant stop my js)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
